County Total Cases Total Deaths New Cases New Deaths
Alcona 0 0 0 0
Alger 0 0 0 0
Allegan 0 0 0 0
Alpena 0 0 0 0
Antrim 1 0 0 0
Arenac 0 0 0 0
Baraga 0 0 0 0
Barry 0 0 0 0
Bay 3 0 0 0
Benzie 0 0 0 0
Berrien 2 0 0 0
Branch 0 0 0 0
Calhoun 0 0 0 0
Cass 0 0 0 0
Charlevoix 3 0 1 0
Cheboygan 0 0 0 0
Chippewa 0 0 0 0
Clare 1 0 1 0
Clinton 4 0 2 0
Crawford 0 0 0 0
Delta 0 0 0 0
Detroit City 160 0 40 0
Dickinson 0 0 0 0
Eaton 1 0 1 0
Emmet 0 0 0 0
Genesee 26 0 4 0
Gladwin 1 0 0 0
Gogebic 0 0 0 0
Grand Traverse 1 0 0 0
Gratiot 0 0 0 0
Hillsdale 0 0 0 0
Houghton 0 0 0 0
Huron 0 0 0 0
Ingham 11 0 3 0
Ionia 1 0 0 0
Iosco 0 0 0 0
Iron 0 0 0 0
Isabella 0 0 0 0
Jackson 3 0 0 0
Kalamazoo 1 0 0 0
Kalkaska 1 0 0 0
Kent 14 0 1 0
Keweenaw 0 0 0 0
Lake 0 0 0 0
Lapeer 1 0 0 0
Leelanau 0 0 0 0
Lenawee 1 0 1 0
Livingston 5 0 2 0
Luce 0 0 0 0
Mackinac 0 0 0 0
Macomb 100 0 34 0
Manistee 0 0 0 0
Marquette 0 0 0 0
Mason 0 0 0 0
Mecosta 0 0 0 0
Menominee 0 0 0 0
Midland 2 0 1 0
Missaukee 0 0 0 0
Monroe 6 0 2 0
Montcalm 1 0 0 0
Montmorency 0 0 0 0
Muskegon 1 0 0 0
Newaygo 1 0 1 0
Oakland 174 0 46 0
Oceana 0 0 0 0
Ogemaw 0 0 0 0
Ontonagon 0 0 0 0
Osceola 0 0 0 0
Oscoda 0 0 0 0
Otsego 1 0 0 0
Ottawa 3 0 0 0
Presque Isle 0 0 0 0
Roscommon 0 0 0 0
Saginaw 5 0 0 0
Sanilac 1 0 0 0
Schoolcraft 0 0 0 0
Shiawassee 1 0 0 0
St Clair 8 0 3 0
St Joseph 0 0 0 0
Tuscola 0 0 0 0
Van Buren 2 0 1 0
Washtenaw 38 0 9 0
Wayne 143 0 46 0
Wexford 1 0 1 0
FCI 0 0 0 0
MDOC 6 0 2 0
Out-of-State 0 0 0 0
Unknown 0 0 0 0
Region Cases Deaths