County Total Cases Total Deaths New Cases New Deaths
Alcona 0 0 0 0
Alger 0 0 0 0
Allegan 0 0 0 0
Alpena 0 0 0 0
Antrim 1 0 0 0
Arenac 0 0 0 0
Baraga 0 0 0 0
Barry 1 0 0 0
Bay 4 0 0 0
Benzie 0 0 0 0
Berrien 16 0 2 0
Branch 0 0 0 0
Calhoun 2 0 1 0
Cass 0 0 0 0
Charlevoix 4 0 0 0
Cheboygan 0 0 0 0
Chippewa 0 0 0 0
Clare 1 0 0 0
Clinton 6 0 0 0
Crawford 0 0 0 0
Delta 0 0 0 0
Detroit City 377 0 83 0
Dickinson 0 0 0 0
Eaton 4 0 1 0
Emmet 1 0 1 0
Genesee 59 0 10 0
Gladwin 2 0 0 0
Gogebic 0 0 0 0
Grand Traverse 2 0 1 0
Gratiot 1 0 0 0
Hillsdale 2 0 0 0
Houghton 0 0 0 0
Huron 0 0 0 0
Ingham 30 0 8 0
Ionia 1 0 0 0
Iosco 1 0 1 0
Iron 0 0 0 0
Isabella 1 0 1 0
Jackson 10 0 3 0
Kalamazoo 2 0 0 0
Kalkaska 1 0 0 0
Kent 18 0 2 0
Keweenaw 0 0 0 0
Lake 0 0 0 0
Lapeer 4 0 2 0
Leelanau 1 0 0 0
Lenawee 4 0 3 0
Livingston 18 0 7 0
Luce 0 0 0 0
Mackinac 0 0 0 0
Macomb 259 0 50 0
Manistee 1 0 1 0
Marquette 0 0 0 0
Mason 0 0 0 0
Mecosta 0 0 0 0
Menominee 0 0 0 0
Midland 7 0 1 0
Missaukee 0 0 0 0
Monroe 8 0 0 0
Montcalm 2 0 0 0
Montmorency 0 0 0 0
Muskegon 2 0 1 0
Newaygo 1 0 0 0
Oakland 429 0 92 0
Oceana 1 0 0 0
Ogemaw 0 0 0 0
Ontonagon 0 0 0 0
Osceola 0 0 0 0
Oscoda 0 0 0 0
Otsego 6 0 2 0
Ottawa 7 0 1 0
Presque Isle 0 0 0 0
Roscommon 0 0 0 0
Saginaw 9 0 1 0
Sanilac 2 0 1 0
Schoolcraft 0 0 0 0
Shiawassee 2 0 0 0
St Clair 14 0 3 0
St Joseph 1 0 1 0
Tuscola 0 0 0 0
Van Buren 3 0 1 0
Washtenaw 83 0 20 0
Wayne 330 0 75 0
Wexford 1 0 0 0
FCI 0 0 0 0
MDOC 8 0 2 0
Out-of-State 0 0 0 0
Unknown 0 0 0 0
Region Cases Deaths