County Total Cases Total Deaths New Cases New Deaths
Alcona 0 0 0 0
Alger 0 0 0 0
Allegan 1 0 1 0
Alpena 0 0 0 0
Antrim 1 0 0 0
Arenac 0 0 0 0
Baraga 0 0 0 0
Barry 1 0 0 0
Bay 6 0 2 0
Benzie 0 0 0 0
Berrien 18 0 2 0
Branch 0 0 0 0
Calhoun 4 0 2 0
Cass 0 0 0 0
Charlevoix 4 0 0 0
Cheboygan 0 0 0 0
Chippewa 0 0 0 0
Clare 2 0 1 0
Clinton 11 0 5 0
Crawford 0 0 0 0
Delta 0 0 0 0
Detroit City 475 0 98 0
Dickinson 0 0 0 0
Eaton 5 0 1 0
Emmet 1 0 0 0
Genesee 79 0 20 0
Gladwin 2 0 0 0
Gogebic 0 0 0 0
Grand Traverse 3 0 1 0
Gratiot 1 0 0 0
Hillsdale 2 0 0 0
Houghton 0 0 0 0
Huron 0 0 0 0
Ingham 32 0 2 0
Ionia 1 0 0 0
Iosco 2 0 1 0
Iron 0 0 0 0
Isabella 3 0 2 0
Jackson 15 0 5 0
Kalamazoo 3 0 1 0
Kalkaska 1 0 0 0
Kent 23 0 5 0
Keweenaw 0 0 0 0
Lake 0 0 0 0
Lapeer 5 0 1 0
Leelanau 1 0 0 0
Lenawee 5 0 1 0
Livingston 22 0 4 0
Luce 0 0 0 0
Mackinac 0 0 0 0
Macomb 330 0 71 0
Manistee 1 0 0 0
Marquette 1 0 1 0
Mason 0 0 0 0
Mecosta 0 0 0 0
Menominee 0 0 0 0
Midland 7 0 0 0
Missaukee 0 0 0 0
Monroe 10 0 2 0
Montcalm 3 0 1 0
Montmorency 0 0 0 0
Muskegon 4 0 2 0
Newaygo 1 0 0 0
Oakland 559 0 130 0
Oceana 1 0 0 0
Ogemaw 0 0 0 0
Ontonagon 0 0 0 0
Osceola 0 0 0 0
Oscoda 0 0 0 0
Otsego 9 0 3 0
Ottawa 8 0 1 0
Presque Isle 0 0 0 0
Roscommon 0 0 0 0
Saginaw 12 0 3 0
Sanilac 2 0 0 0
Schoolcraft 0 0 0 0
Shiawassee 2 0 0 0
St Clair 15 0 1 0
St Joseph 2 0 1 0
Tuscola 1 0 1 0
Van Buren 3 0 0 0
Washtenaw 107 0 24 0
Wayne 418 0 88 0
Wexford 1 0 0 0
FCI 0 0 0 0
MDOC 10 0 2 0
Out-of-State 0 0 0 0
Unknown 0 0 0 0
Region Cases Deaths