County Total Cases Total Deaths New Cases New Deaths
Alcona 0 0 0 0
Alger 0 0 0 0
Allegan 6 0 0 0
Alpena 0 0 0 0
Antrim 6 0 0 0
Arenac 3 0 0 0
Baraga 0 0 0 0
Barry 9 0 2 0
Bay 29 0 0 0
Benzie 1 0 0 0
Berrien 58 0 3 0
Branch 5 0 2 0
Calhoun 30 0 3 0
Cass 6 0 1 0
Charlevoix 8 0 0 0
Cheboygan 6 0 1 0
Chippewa 0 0 0 0
Clare 3 0 0 0
Clinton 57 0 3 0
Crawford 4 0 0 0
Delta 6 0 0 0
Detroit City 3,107 49 321 15
Dickinson 2 0 0 0
Eaton 50 0 5 0
Emmet 13 0 1 0
Genesee 529 5 58 4
Gladwin 4 0 0 0
Gogebic 3 1 1 0
Grand Traverse 10 0 1 0
Gratiot 5 0 0 0
Hillsdale 19 0 3 0
Houghton 2 0 0 0
Huron 6 0 0 0
Ingham 157 0 15 0
Ionia 8 0 0 0
Iosco 3 0 0 0
Iron 0 0 0 0
Isabella 13 0 2 0
Jackson 80 0 7 0
Kalamazoo 47 0 4 0
Kalkaska 10 0 1 0
Kent 109 1 13 0
Keweenaw 0 0 0 0
Lake 1 0 1 0
Lapeer 36 0 4 0
Leelanau 2 0 0 0
Lenawee 25 0 0 0
Livingston 152 2 13 1
Luce 1 0 0 0
Mackinac 1 0 0 0
Macomb 1,753 25 135 8
Manistee 5 0 3 0
Marquette 8 0 1 0
Mason 1 0 0 0
Mecosta 2 1 0 1
Menominee 0 0 0 0
Midland 19 0 1 0
Missaukee 1 0 0 0
Monroe 71 0 10 0
Montcalm 9 0 1 0
Montmorency 1 0 0 0
Muskegon 23 2 1 0
Newaygo 2 0 0 0
Oakland 2,826 35 237 12
Oceana 2 0 0 0
Ogemaw 3 0 0 0
Ontonagon 0 0 0 0
Osceola 3 0 1 0
Oscoda 2 0 0 0
Otsego 27 0 3 0
Ottawa 44 0 4 0
Presque Isle 0 0 0 0
Roscommon 5 0 0 0
Saginaw 99 0 13 0
Sanilac 15 0 1 0
Schoolcraft 1 0 0 0
Shiawassee 21 0 3 0
St Clair 103 0 10 0
St Joseph 9 0 2 0
Tuscola 14 1 5 0
Van Buren 12 1 1 0
Washtenaw 468 4 25 1
Wayne 2,557 22 219 5
Wexford 5 0 2 0
FCI 0 0 0 0
MDOC 101 0 27 0
Out-of-State 3 0 0 0
Unknown 0 0 0 0
Region Cases Deaths