County Total Cases Total Deaths New Cases New Deaths
Alcona 0 0 0 0
Alger 0 0 0 0
Allegan 15 0 3 0
Alpena 1 0 0 0
Antrim 9 0 0 0
Arenac 5 0 2 0
Baraga 0 0 0 0
Barry 9 0 0 0
Bay 44 0 5 0
Benzie 1 0 0 0
Berrien 75 1 6 1
Branch 7 0 0 0
Calhoun 57 0 8 0
Cass 12 1 1 1
Charlevoix 10 0 2 0
Cheboygan 9 0 1 0
Chippewa 0 0 0 0
Clare 5 0 1 0
Clinton 65 0 2 0
Crawford 6 0 0 0
Delta 8 0 0 0
Detroit City 4,421 151 439 28
Dickinson 2 0 0 0
Eaton 68 0 4 0
Emmet 18 0 1 0
Genesee 699 10 60 2
Gladwin 5 0 0 0
Gogebic 3 1 0 0
Grand Traverse 14 0 1 0
Gratiot 6 0 1 0
Hillsdale 29 1 3 0
Houghton 2 0 0 0
Huron 6 0 0 0
Ingham 212 1 18 0
Ionia 8 0 0 0
Iosco 4 1 0 0
Iron 0 0 0 0
Isabella 15 1 1 0
Jackson 115 2 11 0
Kalamazoo 74 1 6 1
Kalkaska 11 1 0 1
Kent 179 1 12 0
Keweenaw 0 0 0 0
Lake 1 0 0 0
Lapeer 62 0 7 0
Leelanau 3 0 0 0
Lenawee 37 0 3 0
Livingston 181 2 5 0
Luce 1 0 0 0
Mackinac 5 0 1 0
Macomb 2,411 54 220 5
Manistee 6 0 0 0
Marquette 16 0 2 0
Mason 3 0 1 0
Mecosta 4 1 1 0
Menominee 0 0 0 0
Midland 22 0 2 0
Missaukee 1 1 0 0
Monroe 108 0 12 0
Montcalm 13 0 2 0
Montmorency 1 0 0 0
Muskegon 37 2 4 0
Newaygo 4 0 1 0
Oakland 3,752 90 306 16
Oceana 3 0 0 0
Ogemaw 4 0 0 0
Ontonagon 0 0 0 0
Osceola 5 0 1 0
Oscoda 3 0 1 0
Otsego 29 0 0 0
Ottawa 52 0 1 0
Presque Isle 0 0 0 0
Roscommon 9 0 2 0
Saginaw 149 0 16 0
Sanilac 18 1 1 1
Schoolcraft 1 0 0 0
Shiawassee 27 0 1 0
St Clair 139 1 9 1
St Joseph 12 0 1 0
Tuscola 24 2 3 1
Van Buren 17 1 1 0
Washtenaw 588 8 25 1
Wayne 3,549 65 343 18
Wexford 7 0 1 0
FCI 0 0 0 0
MDOC 183 0 22 0
Out-of-State 3 1 0 0
Unknown 0 0 0 0
Region Cases Deaths