County Total Cases Total Deaths New Cases New Deaths
Alcona 1 0 0 0
Alger 0 0 0 0
Allegan 25 0 2 0
Alpena 1 0 0 0
Antrim 10 0 1 0
Arenac 6 0 0 0
Baraga 0 0 0 0
Barry 12 0 0 0
Bay 59 0 1 0
Benzie 1 0 0 0
Berrien 105 1 6 0
Branch 24 1 3 0
Calhoun 82 1 7 0
Cass 19 1 1 0
Charlevoix 11 0 0 0
Cheboygan 12 1 1 0
Chippewa 0 0 0 0
Clare 5 0 0 0
Clinton 86 1 3 0
Crawford 10 0 0 0
Delta 9 0 1 0
Detroit City 5,930 349 237 31
Dickinson 2 1 0 0
Eaton 90 2 5 0
Emmet 20 2 0 0
Genesee 931 22 41 6
Gladwin 5 0 0 0
Gogebic 4 1 1 0
Grand Traverse 19 3 1 1
Gratiot 7 0 1 0
Hillsdale 63 3 5 1
Houghton 2 0 0 0
Huron 8 0 1 0
Ingham 273 1 11 0
Ionia 17 0 2 0
Iosco 5 1 0 0
Iron 0 0 0 0
Isabella 24 2 2 0
Jackson 161 3 10 0
Kalamazoo 115 3 7 0
Kalkaska 14 2 0 1
Kent 267 5 20 1
Keweenaw 0 0 0 0
Lake 1 0 0 0
Lapeer 99 0 6 0
Leelanau 8 0 3 0
Lenawee 49 0 4 0
Livingston 248 2 12 0
Luce 1 0 0 0
Mackinac 6 0 1 0
Macomb 3,309 141 161 20
Manistee 12 0 0 0
Marquette 24 1 1 0
Mason 4 0 0 0
Mecosta 11 1 2 0
Menominee 0 0 0 0
Midland 27 0 1 0
Missaukee 1 1 0 0
Monroe 163 0 15 0
Montcalm 26 0 1 0
Montmorency 1 0 0 0
Muskegon 58 4 4 0
Newaygo 7 0 1 0
Oakland 4,947 201 165 24
Oceana 4 0 0 0
Ogemaw 4 0 0 0
Ontonagon 0 0 0 0
Osceola 7 0 1 0
Oscoda 4 0 0 0
Otsego 34 2 0 0
Ottawa 75 0 4 0
Presque Isle 2 0 0 0
Roscommon 10 0 0 0
Saginaw 231 0 20 0
Sanilac 28 1 3 0
Schoolcraft 1 0 0 0
Shiawassee 42 0 3 0
St Clair 201 2 5 0
St Joseph 21 0 2 0
Tuscola 36 2 1 0
Van Buren 23 1 1 0
Washtenaw 697 10 15 2
Wayne 4,841 207 206 23
Wexford 8 0 0 0
FCI 6 0 2 0
MDOC 315 2 15 1
Out-of-State 3 1 0 0
Unknown 0 0 0 0
Region Cases Deaths