County Total Cases Total Deaths New Cases New Deaths
Alcona 2 0 1 0
Alger 0 0 0 0
Allegan 27 0 1 0
Alpena 1 0 0 0
Antrim 10 0 0 0
Arenac 8 0 0 0
Baraga 0 0 0 0
Barry 16 0 0 0
Bay 76 0 8 0
Benzie 3 0 2 0
Berrien 134 2 16 0
Branch 29 1 1 0
Calhoun 107 1 13 0
Cass 19 1 0 0
Charlevoix 11 0 0 0
Cheboygan 12 1 0 0
Chippewa 1 0 0 0
Clare 6 0 1 0
Clinton 110 2 2 1
Crawford 16 1 3 1
Delta 10 0 0 0
Detroit City 6,626 466 252 39
Dickinson 3 1 0 0
Eaton 92 3 2 1
Emmet 22 2 0 0
Genesee 1,091 44 53 6
Gladwin 6 0 0 0
Gogebic 4 1 0 0
Grand Traverse 19 3 0 0
Gratiot 8 0 0 0
Hillsdale 76 5 4 1
Houghton 2 0 0 0
Huron 8 0 0 0
Ingham 308 1 10 0
Ionia 19 1 0 0
Iosco 7 1 1 0
Iron 0 0 0 0
Isabella 34 2 3 0
Jackson 188 4 5 0
Kalamazoo 140 6 5 1
Kalkaska 14 2 0 0
Kent 349 11 31 0
Keweenaw 0 0 0 0
Lake 1 0 0 0
Lapeer 116 5 6 3
Leelanau 9 0 1 0
Lenawee 54 0 3 0
Livingston 280 2 12 0
Luce 1 0 0 0
Mackinac 6 0 0 0
Macomb 3,817 206 190 30
Manistee 13 0 0 0
Marquette 25 2 0 0
Mason 6 0 0 0
Mecosta 15 1 1 0
Menominee 0 0 0 0
Midland 34 1 2 1
Missaukee 1 1 0 0
Monroe 197 0 8 0
Montcalm 30 1 1 0
Montmorency 1 0 0 0
Muskegon 80 4 5 0
Newaygo 9 0 0 0
Oakland 5,528 283 200 40
Oceana 4 1 0 0
Ogemaw 4 0 0 0
Ontonagon 0 0 0 0
Osceola 7 0 0 0
Oscoda 4 0 0 0
Otsego 39 2 1 0
Ottawa 87 0 3 0
Presque Isle 2 0 0 0
Roscommon 10 0 0 0
Saginaw 297 4 17 1
Sanilac 32 2 1 0
Schoolcraft 2 0 0 0
Shiawassee 54 0 3 0
St Clair 242 4 11 0
St Joseph 25 0 1 0
Tuscola 45 3 4 1
Van Buren 28 2 0 1
Washtenaw 777 13 23 1
Wayne 5,516 275 248 21
Wexford 8 0 0 0
FCI 12 0 3 0
MDOC 383 3 29 1
Out-of-State 3 1 0 0
Unknown 0 0 0 0
Region Cases Deaths