County Total Cases Total Deaths New Cases New Deaths
Alcona 3 0 1 0
Alger 0 0 0 0
Allegan 28 0 1 0
Alpena 1 0 0 0
Antrim 10 0 0 0
Arenac 8 0 0 0
Baraga 0 0 0 0
Barry 19 0 3 0
Bay 82 0 6 0
Benzie 3 0 0 0
Berrien 139 2 5 0
Branch 31 1 2 0
Calhoun 114 1 7 0
Cass 21 1 2 0
Charlevoix 11 0 0 0
Cheboygan 13 1 1 0
Chippewa 1 0 0 0
Clare 7 1 1 1
Clinton 111 2 1 0
Crawford 16 1 0 0
Delta 10 0 0 0
Detroit City 6,835 503 209 37
Dickinson 3 1 0 0
Eaton 93 3 1 0
Emmet 22 2 0 0
Genesee 1,151 58 60 14
Gladwin 7 0 1 0
Gogebic 4 1 0 0
Grand Traverse 20 3 1 0
Gratiot 8 0 0 0
Hillsdale 77 6 1 1
Houghton 2 0 0 0
Huron 9 0 1 0
Ingham 318 2 10 1
Ionia 22 1 3 0
Iosco 7 1 0 0
Iron 0 0 0 0
Isabella 41 2 7 0
Jackson 201 4 13 0
Kalamazoo 147 6 7 0
Kalkaska 15 2 1 0
Kent 384 11 35 0
Keweenaw 0 0 0 0
Lake 1 0 0 0
Lapeer 122 6 6 1
Leelanau 10 0 1 0
Lenawee 57 0 3 0
Livingston 288 3 8 1
Luce 1 0 0 0
Mackinac 6 0 0 0
Macomb 3,994 229 177 23
Manistee 13 0 0 0
Marquette 28 2 3 0
Mason 7 0 1 0
Mecosta 15 1 0 0
Menominee 1 0 1 0
Midland 35 1 1 0
Missaukee 1 1 0 0
Monroe 203 4 6 4
Montcalm 30 1 0 0
Montmorency 1 0 0 0
Muskegon 83 4 3 0
Newaygo 10 0 1 0
Oakland 5,721 305 193 22
Oceana 4 1 0 0
Ogemaw 4 0 0 0
Ontonagon 0 0 0 0
Osceola 8 0 1 0
Oscoda 4 0 0 0
Otsego 40 2 1 0
Ottawa 91 1 4 1
Presque Isle 2 0 0 0
Roscommon 11 0 1 0
Saginaw 327 7 30 3
Sanilac 32 2 0 0
Schoolcraft 2 0 0 0
Shiawassee 55 0 1 0
St Clair 248 4 6 0
St Joseph 27 0 2 0
Tuscola 47 4 2 1
Van Buren 30 2 2 0
Washtenaw 806 16 29 3
Wayne 5,739 305 223 30
Wexford 8 0 0 0
FCI 20 0 8 0
MDOC 411 5 28 2
Out-of-State 3 1 0 0
Unknown 0 0 0 0
Region Cases Deaths