County Total Cases Total Deaths New Cases New Deaths
Alcona 5 0 0 0
Alger 0 0 0 0
Allegan 57 0 8 0
Alpena 26 1 8 0
Antrim 11 0 0 0
Arenac 12 0 1 0
Baraga 0 0 0 0
Barry 34 1 2 0
Bay 137 2 4 0
Benzie 3 0 0 0
Berrien 212 8 20 1
Branch 40 2 3 0
Calhoun 194 5 8 1
Cass 27 1 2 0
Charlevoix 14 1 1 0
Cheboygan 16 1 0 0
Chippewa 2 0 0 0
Clare 10 1 0 0
Clinton 128 6 1 0
Crawford 33 2 2 1
Delta 14 1 1 0
Detroit City 8,285 842 170 50
Dickinson 3 2 0 0
Eaton 116 5 4 0
Emmet 24 2 0 0
Genesee 1,486 120 40 11
Gladwin 12 0 0 0
Gogebic 4 1 0 0
Grand Traverse 20 4 0 1
Gratiot 11 0 0 0
Hillsdale 100 10 8 1
Houghton 2 0 0 0
Huron 13 0 1 0
Ingham 410 6 12 0
Ionia 34 2 3 0
Iosco 22 1 3 0
Iron 0 0 0 0
Isabella 54 5 3 0
Jackson 297 9 11 1
Kalamazoo 237 9 17 1
Kalkaska 18 2 0 0
Kent 727 23 63 2
Keweenaw 0 0 0 0
Lake 3 0 0 0
Lapeer 161 15 1 1
Leelanau 12 0 0 0
Lenawee 78 0 2 0
Livingston 347 9 4 1
Luce 1 0 0 0
Mackinac 6 0 0 0
Macomb 5,019 420 90 17
Manistee 13 0 0 0
Marquette 37 5 0 0
Mason 7 0 0 0
Mecosta 20 1 1 0
Menominee 1 0 0 0
Midland 55 1 0 0
Missaukee 14 1 4 0
Monroe 267 10 10 0
Montcalm 41 1 1 0
Montmorency 4 0 1 0
Muskegon 160 6 20 1
Newaygo 18 0 4 0
Oakland 6,826 508 139 30
Oceana 5 1 0 0
Ogemaw 9 0 1 0
Ontonagon 0 0 0 0
Osceola 9 0 0 0
Oscoda 4 0 0 0
Otsego 83 5 8 2
Ottawa 152 5 16 2
Presque Isle 3 0 0 0
Roscommon 13 0 0 0
Saginaw 525 24 23 2
Sanilac 41 3 3 1
Schoolcraft 3 0 0 0
Shiawassee 102 2 4 0
St Clair 307 8 5 0
St Joseph 29 1 1 0
Tuscola 78 11 5 3
Van Buren 47 2 4 0
Washtenaw 966 29 12 2
Wayne 7,096 543 200 30
Wexford 10 1 0 0
FCI 49 0 0 0
MDOC 610 16 35 2
Out-of-State 4 1 1 0
Unknown 0 0 0 0
Region Cases Deaths