County Total Cases Total Deaths New Cases New Deaths
Alcona 6 1 0 0
Alger 0 0 0 0
Allegan 175 3 5 0
Alpena 91 7 2 1
Antrim 14 0 0 0
Arenac 30 1 0 0
Baraga 1 0 0 0
Barry 64 1 0 0
Bay 254 8 6 1
Benzie 7 0 0 0
Berrien 439 18 13 0
Branch 79 2 1 0
Calhoun 300 15 2 0
Cass 50 2 4 0
Charlevoix 17 1 0 0
Cheboygan 25 1 0 0
Chippewa 4 0 0 0
Clare 29 2 0 1
Clinton 155 10 3 0
Crawford 57 4 0 0
Delta 18 2 0 0
Detroit City 10,238 1,206 57 11
Dickinson 5 2 1 0
Eaton 182 6 4 0
Emmet 34 2 0 0
Genesee 1,903 207 7 4
Gladwin 19 1 0 0
Gogebic 4 1 0 0
Grand Traverse 30 5 1 0
Gratiot 42 2 4 1
Hillsdale 150 18 6 0
Houghton 4 0 0 0
Huron 34 1 3 0
Ingham 685 13 14 0
Ionia 119 2 3 0
Iosco 63 7 1 0
Iron 0 0 0 0
Isabella 70 7 0 0
Jackson 469 22 10 0
Kalamazoo 654 18 11 0
Kalkaska 21 2 0 0
Kent 2,277 42 66 2
Keweenaw 0 0 0 0
Lake 5 0 0 0
Lapeer 200 27 0 0
Leelanau 12 0 0 0
Lenawee 131 2 10 0
Livingston 443 20 4 0
Luce 1 0 0 0
Mackinac 8 0 0 0
Macomb 6,500 679 58 5
Manistee 15 0 0 0
Marquette 55 8 0 0
Mason 32 0 1 0
Mecosta 34 1 0 0
Menominee 6 0 0 0
Midland 71 7 2 0
Missaukee 20 1 0 0
Monroe 406 12 20 0
Montcalm 81 1 3 0
Montmorency 5 0 0 0
Muskegon 464 18 12 1
Newaygo 49 0 2 0
Oakland 8,373 814 34 17
Oceana 36 1 0 0
Ogemaw 18 0 1 0
Ontonagon 0 0 0 0
Osceola 15 0 0 0
Oscoda 5 1 0 0
Otsego 105 8 0 0
Ottawa 402 12 18 0
Presque Isle 10 0 0 0
Roscommon 23 0 0 0
Saginaw 909 70 14 3
Sanilac 45 5 1 0
Schoolcraft 3 0 0 0
Shiawassee 186 12 2 0
St Clair 418 21 5 0
St Joseph 57 1 2 0
Tuscola 141 14 3 0
Van Buren 126 2 2 0
Washtenaw 1,231 74 9 0
Wayne 9,249 896 82 14
Wexford 18 2 0 0
FCI 99 3 1 0
MDOC 2,203 41 15 0
Out-of-State 18 1 8 0
Unknown 0 0 0 0
Region Cases Deaths