County Total Cases Total Deaths New Cases New Deaths
Alcona 8 1 0 0
Alger 0 0 0 0
Allegan 243 3 7 0
Alpena 92 8 0 0
Antrim 16 0 0 0
Arenac 35 1 0 0
Baraga 2 0 0 0
Barry 84 1 0 0
Bay 345 15 10 2
Benzie 7 0 0 0
Berrien 634 27 27 1
Branch 106 2 2 0
Calhoun 377 17 6 0
Cass 80 2 6 0
Charlevoix 20 1 0 0
Cheboygan 28 1 0 0
Chippewa 4 0 0 0
Clare 33 2 1 0
Clinton 179 10 0 0
Crawford 60 4 1 0
Delta 21 2 1 0
Detroit City 11,384 1,323 83 7
Dickinson 7 2 2 0
Eaton 228 6 6 0
Emmet 39 2 1 0
Genesee 2,109 234 18 1
Gladwin 24 1 1 0
Gogebic 6 1 0 0
Grand Traverse 35 5 0 0
Gratiot 53 4 3 0
Hillsdale 201 22 5 0
Houghton 4 0 0 0
Huron 49 1 4 0
Ingham 852 19 28 2
Ionia 161 3 2 0
Iosco 77 8 0 0
Iron 15 0 15 0
Isabella 78 7 0 0
Jackson 580 26 24 0
Kalamazoo 873 40 24 1
Kalkaska 24 2 1 0
Kent 3,253 52 85 1
Keweenaw 1 0 0 0
Lake 8 0 0 0
Lapeer 231 30 5 0
Leelanau 16 0 1 0
Lenawee 164 3 4 0
Livingston 564 23 19 0
Luce 2 0 0 0
Mackinac 9 0 0 0
Macomb 7,285 762 70 3
Manistee 18 0 0 0
Marquette 66 10 1 0
Mason 46 0 2 0
Mecosta 41 2 0 0
Menominee 10 0 0 0
Midland 87 8 1 0
Missaukee 24 1 0 0
Monroe 545 18 2 0
Montcalm 103 1 2 0
Montmorency 5 0 0 0
Muskegon 682 23 27 1
Newaygo 89 0 4 0
Oakland 9,321 923 84 9
Oceana 74 2 1 0
Ogemaw 25 0 2 0
Ontonagon 0 0 0 0
Osceola 22 0 0 0
Oscoda 6 1 0 0
Otsego 109 10 0 0
Ottawa 665 23 18 2
Presque Isle 12 0 0 0
Roscommon 28 0 0 0
Saginaw 1,153 93 24 2
Sanilac 57 5 2 0
Schoolcraft 4 0 0 0
Shiawassee 225 21 0 0
St Clair 525 29 14 1
St Joseph 103 1 2 0
Tuscola 198 18 4 1
Van Buren 168 5 2 0
Washtenaw 1,318 90 12 1
Wayne 10,477 1,016 104 8
Wexford 28 2 1 0
FCI 119 3 0 0
MDOC 6,809 55 319 0
Out-of-State 27 1 1 0
Unknown 0 0 0 0
Region Cases Deaths