County Total Cases Total Deaths New Cases New Deaths
Alcona 21 1 2 0
Alger 0 0 0 0
Allegan 286 6 3 1
Alpena 97 9 0 0
Antrim 18 0 0 0
Arenac 39 1 0 0
Baraga 2 0 0 0
Barry 98 2 1 0
Bay 422 21 10 1
Benzie 7 0 0 0
Berrien 743 43 10 2
Branch 124 2 6 0
Calhoun 463 22 5 0
Cass 104 2 3 0
Charlevoix 20 1 0 0
Cheboygan 33 1 0 0
Chippewa 5 0 0 0
Clare 38 2 1 0
Clinton 207 10 0 0
Crawford 63 5 1 0
Delta 22 2 1 0
Detroit City 12,076 1,375 86 4
Dickinson 11 2 0 0
Eaton 262 6 5 0
Emmet 47 2 0 0
Genesee 2,271 243 22 2
Gladwin 26 1 1 0
Gogebic 6 1 0 0
Grand Traverse 45 5 2 0
Gratiot 98 7 1 3
Hillsdale 213 24 3 0
Houghton 4 0 0 0
Huron 54 1 0 0
Ingham 991 26 11 0
Ionia 203 3 4 0
Iosco 114 9 4 0
Iron 15 0 0 0
Isabella 95 7 0 0
Jackson 676 27 4 0
Kalamazoo 1,030 47 15 1
Kalkaska 26 2 0 0
Kent 4,045 72 71 1
Keweenaw 1 0 0 0
Lake 12 0 0 0
Lapeer 252 30 2 0
Leelanau 18 0 0 0
Lenawee 187 3 2 0
Livingston 640 26 6 0
Luce 4 0 0 0
Mackinac 11 0 0 0
Macomb 7,844 805 55 2
Manistee 22 0 0 0
Marquette 71 10 2 0
Mason 56 0 0 0
Mecosta 55 2 2 0
Menominee 11 0 0 0
Midland 103 8 2 0
Missaukee 29 1 0 0
Monroe 626 19 12 0
Montcalm 135 1 4 0
Montmorency 6 0 0 0
Muskegon 896 32 28 1
Newaygo 151 0 2 0
Oakland 10,083 976 90 5
Oceana 109 2 2 0
Ogemaw 28 0 0 0
Ontonagon 0 0 0 0
Osceola 24 0 0 0
Oscoda 7 1 0 0
Otsego 111 10 0 0
Ottawa 886 27 18 0
Presque Isle 14 0 0 0
Roscommon 31 0 1 0
Saginaw 1,283 106 13 0
Sanilac 70 5 0 0
Schoolcraft 4 0 0 0
Shiawassee 248 25 0 0
St Clair 655 34 7 0
St Joseph 141 2 9 0
Tuscola 225 23 0 0
Van Buren 191 6 1 0
Washtenaw 1,394 96 6 0
Wayne 11,228 1,076 91 7
Wexford 37 2 1 0
FCI 135 4 3 0
MDOC 11,505 60 833 1
Out-of-State 29 1 1 0
Unknown 0 0 0 0
Region Cases Deaths