County Total Cases Total Deaths New Cases New Deaths
Alcona 21 1 0 0
Alger 0 0 0 0
Allegan 291 6 5 0
Alpena 97 9 0 0
Antrim 18 0 0 0
Arenac 39 1 0 0
Baraga 2 0 0 0
Barry 98 2 0 0
Bay 428 21 6 0
Benzie 7 0 0 0
Berrien 745 45 2 2
Branch 125 2 1 0
Calhoun 475 22 12 0
Cass 104 2 0 0
Charlevoix 21 1 1 0
Cheboygan 33 1 0 0
Chippewa 5 0 0 0
Clare 38 2 0 0
Clinton 207 10 0 0
Crawford 63 5 0 0
Delta 22 2 0 0
Detroit City 12,123 1,379 47 4
Dickinson 11 2 0 0
Eaton 264 6 2 0
Emmet 47 2 0 0
Genesee 2,275 244 4 1
Gladwin 26 1 0 0
Gogebic 6 1 0 0
Grand Traverse 45 5 0 0
Gratiot 101 7 3 0
Hillsdale 215 24 2 0
Houghton 5 0 1 0
Huron 54 1 0 0
Ingham 997 26 6 0
Ionia 207 3 4 0
Iosco 115 9 1 0
Iron 15 0 0 0
Isabella 96 7 1 0
Jackson 679 27 3 0
Kalamazoo 1,035 47 5 0
Kalkaska 26 2 0 0
Kent 4,085 72 40 0
Keweenaw 1 0 0 0
Lake 12 0 0 0
Lapeer 253 30 1 0
Leelanau 18 0 0 0
Lenawee 189 3 2 0
Livingston 643 26 3 0
Luce 4 0 0 0
Mackinac 11 0 0 0
Macomb 7,872 809 28 4
Manistee 22 0 0 0
Marquette 72 10 1 0
Mason 56 0 0 0
Mecosta 55 2 0 0
Menominee 11 0 0 0
Midland 104 8 1 0
Missaukee 29 1 0 0
Monroe 628 19 2 0
Montcalm 135 1 0 0
Montmorency 6 0 0 0
Muskegon 903 33 7 1
Newaygo 155 0 4 0
Oakland 10,107 979 24 3
Oceana 110 2 1 0
Ogemaw 28 0 0 0
Ontonagon 0 0 0 0
Osceola 24 0 0 0
Oscoda 7 1 0 0
Otsego 111 10 0 0
Ottawa 905 27 19 0
Presque Isle 14 0 0 0
Roscommon 31 0 0 0
Saginaw 1,291 107 8 1
Sanilac 71 5 1 0
Schoolcraft 4 0 0 0
Shiawassee 248 25 0 0
St Clair 662 36 7 2
St Joseph 143 2 2 0
Tuscola 226 23 1 0
Van Buren 191 6 0 0
Washtenaw 1,398 96 4 0
Wayne 11,280 1,084 52 8
Wexford 37 2 0 0
FCI 135 4 0 0
MDOC 11,511 62 6 2
Out-of-State 29 1 0 0
Unknown 0 0 0 0
Region Cases Deaths