County Total Cases Total Deaths New Cases New Deaths
Alcona 26 1 0 0
Alger 2 0 0 0
Allegan 316 6 2 0
Alpena 98 9 0 0
Antrim 19 0 0 0
Arenac 40 1 0 0
Baraga 2 0 0 0
Barry 114 2 2 0
Bay 458 25 7 1
Benzie 7 0 0 0
Berrien 795 50 8 1
Branch 149 2 3 0
Calhoun 524 22 12 0
Cass 121 3 3 0
Charlevoix 24 1 0 0
Cheboygan 34 1 0 0
Chippewa 9 0 0 0
Clare 42 2 0 0
Clinton 224 10 3 0
Crawford 65 5 0 0
Delta 26 2 0 0
Detroit City 12,516 1,414 31 6
Dickinson 12 2 0 0
Eaton 291 7 3 1
Emmet 49 2 0 0
Genesee 2,367 250 6 0
Gladwin 27 1 0 0
Gogebic 6 1 0 0
Grand Traverse 55 5 2 0
Gratiot 103 11 0 1
Hillsdale 222 24 0 0
Houghton 10 0 0 0
Huron 60 1 0 0
Ingham 1,133 26 8 0
Ionia 222 4 0 0
Iosco 125 9 0 0
Iron 17 0 0 0
Isabella 99 7 1 0
Jackson 740 28 12 0
Kalamazoo 1,146 56 8 1
Kalkaska 27 2 0 0
Kent 4,472 97 46 5
Keweenaw 1 0 0 0
Lake 13 0 0 0
Lapeer 268 30 3 0
Leelanau 19 0 0 0
Lenawee 210 4 1 0
Livingston 698 26 5 0
Luce 5 0 0 0
Mackinac 12 0 0 0
Macomb 8,240 835 39 1
Manistee 23 0 0 0
Marquette 77 11 0 0
Mason 59 0 1 0
Mecosta 60 2 0 0
Menominee 11 0 0 0
Midland 115 8 5 0
Missaukee 31 1 0 0
Monroe 653 20 1 1
Montcalm 150 1 2 0
Montmorency 6 0 0 0
Muskegon 1,003 38 6 0
Newaygo 175 0 0 0
Oakland 10,490 1,004 36 5
Oceana 122 2 1 0
Ogemaw 28 1 0 0
Ontonagon 0 0 0 0
Osceola 26 0 0 0
Oscoda 7 1 0 0
Otsego 114 10 0 0
Ottawa 1,017 34 14 1
Presque Isle 16 0 0 0
Roscommon 32 0 0 0
Saginaw 1,363 107 7 0
Sanilac 82 5 0 0
Schoolcraft 4 0 0 0
Shiawassee 257 27 0 0
St Clair 717 42 1 1
St Joseph 167 2 0 0
Tuscola 242 24 1 1
Van Buren 214 6 2 0
Washtenaw 1,446 101 8 1
Wayne 11,768 1,110 52 2
Wexford 43 3 0 0
FCI 149 5 0 0
MDOC 11,585 67 3 0
Out-of-State 31 1 1 0
Unknown 0 0 0 0
Region Cases Deaths