County Total Cases Total Deaths New Cases New Deaths
Alcona 26 1 0 0
Alger 3 0 0 0
Allegan 353 6 4 0
Alpena 112 9 4 0
Antrim 19 0 0 0
Arenac 42 1 0 0
Baraga 2 0 0 0
Barry 124 2 2 0
Bay 492 27 2 1
Benzie 8 0 1 0
Berrien 825 54 6 0
Branch 168 2 3 0
Calhoun 564 25 4 0
Cass 146 3 3 0
Charlevoix 26 2 2 0
Cheboygan 37 1 0 0
Chippewa 10 0 0 0
Clare 47 2 0 0
Clinton 236 11 1 0
Crawford 68 5 0 0
Delta 27 2 0 0
Detroit City 12,826 1,424 41 1
Dickinson 13 2 0 0
Eaton 317 7 4 0
Emmet 51 2 0 0
Genesee 2,456 254 18 1
Gladwin 31 1 1 0
Gogebic 6 1 0 0
Grand Traverse 66 5 0 0
Gratiot 111 11 1 0
Hillsdale 225 24 1 0
Houghton 10 0 0 0
Huron 65 1 1 0
Ingham 1,190 27 5 0
Ionia 233 4 3 0
Iosco 127 9 0 0
Iron 19 0 0 0
Isabella 105 7 1 0
Jackson 790 29 4 1
Kalamazoo 1,211 59 12 0
Kalkaska 29 2 1 0
Kent 4,717 112 35 2
Keweenaw 1 0 0 0
Lake 14 0 0 0
Lapeer 289 30 4 0
Leelanau 20 0 0 0
Lenawee 229 5 6 0
Livingston 753 27 9 1
Luce 5 0 0 0
Mackinac 12 0 0 0
Macomb 8,515 853 43 3
Manistee 23 0 0 0
Marquette 82 11 0 0
Mason 65 0 0 0
Mecosta 66 2 0 0
Menominee 13 0 2 0
Midland 131 9 1 0
Missaukee 32 1 0 0
Monroe 671 20 1 0
Montcalm 168 1 2 0
Montmorency 6 0 0 0
Muskegon 1,083 41 17 1
Newaygo 186 0 2 0
Oakland 10,883 1,017 69 0
Oceana 142 2 1 0
Ogemaw 29 2 0 0
Ontonagon 1 0 0 0
Osceola 33 0 1 0
Oscoda 7 1 0 0
Otsego 116 10 0 0
Ottawa 1,097 42 9 0
Presque Isle 17 0 1 0
Roscommon 32 0 0 0
Saginaw 1,438 110 9 0
Sanilac 89 5 2 0
Schoolcraft 5 0 1 0
Shiawassee 260 27 0 0
St Clair 749 44 2 0
St Joseph 191 3 7 0
Tuscola 263 25 3 0
Van Buren 236 6 2 0
Washtenaw 1,477 101 5 0
Wayne 12,155 1,127 60 1
Wexford 46 3 0 0
FCI 158 5 1 0
MDOC 11,654 68 11 0
Out-of-State 33 1 1 0
Unknown 0 0 0 0
Region Cases Deaths