County Total Cases Total Deaths New Cases New Deaths
Alcona 26 1 0 0
Alger 4 0 0 0
Allegan 366 6 4 0
Alpena 114 10 0 0
Antrim 20 0 1 0
Arenac 42 1 0 0
Baraga 2 0 0 0
Barry 128 2 3 0
Bay 509 27 6 0
Benzie 8 0 0 0
Berrien 847 58 6 0
Branch 248 2 2 0
Calhoun 596 25 7 0
Cass 157 4 4 0
Charlevoix 29 2 0 0
Cheboygan 38 1 0 0
Chippewa 10 0 0 0
Clare 47 2 0 0
Clinton 251 11 6 0
Crawford 70 5 2 0
Delta 27 2 0 0
Detroit City 12,953 1,433 52 0
Dickinson 13 2 0 0
Eaton 330 7 5 0
Emmet 51 2 0 0
Genesee 2,506 255 26 1
Gladwin 32 1 0 0
Gogebic 9 1 0 0
Grand Traverse 70 5 2 0
Gratiot 116 11 3 0
Hillsdale 228 25 1 0
Houghton 11 0 1 0
Huron 68 1 2 0
Ingham 1,227 29 6 0
Ionia 254 4 14 0
Iosco 129 9 0 0
Iron 19 0 0 0
Isabella 111 7 3 0
Jackson 817 29 15 0
Kalamazoo 1,249 61 7 0
Kalkaska 29 2 0 0
Kent 4,822 119 29 2
Keweenaw 2 0 1 0
Lake 16 0 0 0
Lapeer 295 30 0 0
Leelanau 22 0 0 0
Lenawee 243 6 5 0
Livingston 770 27 5 0
Luce 5 0 0 0
Mackinac 12 0 0 0
Macomb 8,634 862 48 2
Manistee 26 0 2 0
Marquette 83 11 0 0
Mason 68 0 1 0
Mecosta 70 2 1 0
Menominee 13 0 0 0
Midland 147 9 4 0
Missaukee 35 1 0 0
Monroe 695 20 15 0
Montcalm 177 1 1 0
Montmorency 6 0 0 0
Muskegon 1,121 43 11 0
Newaygo 197 0 5 0
Oakland 11,053 1,025 56 3
Oceana 168 3 9 0
Ogemaw 29 2 0 0
Ontonagon 1 0 0 0
Osceola 34 0 0 0
Oscoda 7 1 0 0
Otsego 116 10 0 0
Ottawa 1,149 43 7 0
Presque Isle 17 0 0 0
Roscommon 32 0 0 0
Saginaw 1,471 114 8 0
Sanilac 93 5 1 0
Schoolcraft 5 0 0 0
Shiawassee 263 27 2 0
St Clair 766 45 6 1
St Joseph 211 3 5 0
Tuscola 271 25 4 0
Van Buren 258 6 2 0
Washtenaw 1,496 102 3 0
Wayne 12,366 1,134 70 3
Wexford 48 3 0 0
FCI 164 5 2 0
MDOC 11,689 68 6 0
Out-of-State 42 1 4 0
Unknown 0 0 0 0
Region Cases Deaths