County Total Cases Total Deaths New Cases New Deaths
Alcona 31 1 0 0
Alger 6 0 0 0
Allegan 418 6 8 0
Alpena 121 11 2 0
Antrim 32 0 2 0
Arenac 43 2 1 0
Baraga 8 0 2 0
Barry 147 2 0 0
Bay 557 30 10 0
Benzie 15 0 1 0
Berrien 925 60 6 0
Branch 289 2 7 0
Calhoun 679 30 8 0
Cass 221 4 10 0
Charlevoix 40 2 1 0
Cheboygan 59 2 1 0
Chippewa 14 0 4 0
Clare 68 3 13 1
Clinton 309 12 7 0
Crawford 78 5 1 0
Delta 33 3 2 0
Detroit City 13,508 1,452 59 3
Dickinson 21 2 0 0
Eaton 398 7 13 0
Emmet 71 2 2 0
Genesee 2,732 263 21 0
Gladwin 41 1 0 0
Gogebic 20 1 1 0
Grand Traverse 88 5 1 0
Gratiot 125 13 0 0
Hillsdale 250 25 3 0
Houghton 16 0 0 0
Huron 79 3 1 0
Ingham 1,516 29 45 0
Ionia 302 4 8 0
Iosco 135 9 0 0
Iron 24 0 1 0
Isabella 142 8 2 0
Jackson 919 30 14 0
Kalamazoo 1,437 65 21 1
Kalkaska 33 2 2 0
Kent 5,406 135 106 2
Keweenaw 2 0 0 0
Lake 19 0 1 0
Lapeer 368 30 2 0
Leelanau 27 0 0 0
Lenawee 306 6 3 0
Livingston 887 27 10 0
Luce 5 0 0 0
Mackinac 13 0 0 0
Macomb 9,341 879 88 1
Manistee 32 0 2 0
Marquette 93 11 4 0
Mason 85 0 1 0
Mecosta 96 2 0 0
Menominee 28 0 1 0
Midland 158 9 0 0
Missaukee 42 1 1 0
Monroe 764 20 8 0
Montcalm 210 1 4 0
Montmorency 7 0 0 0
Muskegon 1,282 54 12 1
Newaygo 256 0 2 0
Oakland 11,936 1,044 138 1
Oceana 320 3 13 0
Ogemaw 43 2 0 0
Ontonagon 3 0 0 0
Osceola 48 0 0 0
Oscoda 18 1 5 0
Otsego 122 10 0 0
Ottawa 1,280 46 23 0
Presque Isle 36 1 0 0
Roscommon 37 0 0 0
Saginaw 1,673 120 23 1
Sanilac 106 5 3 0
Schoolcraft 5 0 0 0
Shiawassee 289 27 8 0
St Clair 857 49 20 0
St Joseph 344 3 18 0
Tuscola 316 26 8 0
Van Buren 297 6 5 0
Washtenaw 1,639 106 18 0
Wayne 13,402 1,157 139 0
Wexford 65 3 2 0
FCI 181 5 0 0
MDOC 11,777 68 5 0
Out-of-State 49 1 0 0
Unknown 0 0 0 0
Region Cases Deaths