County Total Cases Total Deaths New Cases New Deaths
Alcona 31 1 0 0
Alger 6 0 0 0
Allegan 433 6 6 0
Alpena 122 11 1 0
Antrim 36 0 3 0
Arenac 44 2 0 0
Baraga 8 0 0 0
Barry 154 2 3 0
Bay 571 30 9 0
Benzie 16 0 1 0
Berrien 943 60 6 0
Branch 302 2 10 0
Calhoun 692 31 7 0
Cass 235 4 10 0
Charlevoix 41 2 1 0
Cheboygan 61 2 1 0
Chippewa 16 0 1 0
Clare 68 3 0 0
Clinton 333 12 16 0
Crawford 78 5 0 0
Delta 37 3 0 0
Detroit City 13,641 1,455 70 3
Dickinson 26 2 2 0
Eaton 420 7 7 0
Emmet 85 2 14 0
Genesee 2,804 264 47 0
Gladwin 41 1 0 0
Gogebic 20 1 0 0
Grand Traverse 92 5 2 0
Gratiot 126 13 0 0
Hillsdale 253 25 2 0
Houghton 16 0 0 0
Huron 82 3 0 0
Ingham 1,621 29 42 0
Ionia 315 4 3 0
Iosco 137 9 1 0
Iron 32 0 1 0
Isabella 152 8 8 0
Jackson 950 30 19 0
Kalamazoo 1,471 65 14 0
Kalkaska 36 2 1 0
Kent 5,569 135 82 0
Keweenaw 2 0 0 0
Lake 19 0 0 0
Lapeer 380 30 1 0
Leelanau 28 0 1 0
Lenawee 351 6 29 0
Livingston 906 27 8 0
Luce 5 0 0 0
Mackinac 14 0 0 0
Macomb 9,490 882 71 2
Manistee 35 0 2 0
Marquette 99 11 4 0
Mason 90 0 2 0
Mecosta 100 2 1 0
Menominee 31 0 0 0
Midland 166 9 3 0
Missaukee 45 1 3 0
Monroe 782 20 7 0
Montcalm 223 1 4 0
Montmorency 8 0 1 0
Muskegon 1,316 54 17 0
Newaygo 262 0 3 0
Oakland 12,173 1,045 120 0
Oceana 353 3 19 0
Ogemaw 46 2 3 0
Ontonagon 3 0 0 0
Osceola 49 0 1 0
Oscoda 18 1 0 0
Otsego 123 10 1 0
Ottawa 1,319 46 20 0
Presque Isle 37 1 0 0
Roscommon 37 0 0 0
Saginaw 1,736 120 49 0
Sanilac 113 5 2 0
Schoolcraft 5 0 0 0
Shiawassee 299 27 4 0
St Clair 870 50 6 0
St Joseph 373 3 10 0
Tuscola 319 26 2 0
Van Buren 300 6 2 0
Washtenaw 1,672 108 20 2
Wayne 13,644 1,158 126 1
Wexford 73 3 3 0
FCI 182 5 1 0
MDOC 11,790 68 7 0
Out-of-State 53 1 4 0
Unknown 0 0 0 0
Region Cases Deaths