County Total Cases Total Deaths New Cases New Deaths
Alcona 32 1 1 0
Alger 8 0 1 0
Allegan 444 6 4 0
Alpena 123 11 0 0
Antrim 36 0 0 0
Arenac 44 2 0 0
Baraga 8 0 0 0
Barry 162 2 5 0
Bay 578 30 3 0
Benzie 18 0 1 0
Berrien 972 60 15 0
Branch 305 2 0 0
Calhoun 711 33 5 1
Cass 245 5 3 1
Charlevoix 44 2 2 0
Cheboygan 61 2 0 0
Chippewa 17 0 1 0
Clare 69 3 0 0
Clinton 349 12 10 0
Crawford 78 5 0 0
Delta 42 3 0 0
Detroit City 13,739 1,458 38 2
Dickinson 26 2 0 0
Eaton 444 7 15 0
Emmet 91 2 2 0
Genesee 2,846 264 8 0
Gladwin 41 1 0 0
Gogebic 20 1 0 0
Grand Traverse 94 5 1 0
Gratiot 126 13 0 0
Hillsdale 255 25 1 0
Houghton 16 0 0 0
Huron 103 3 1 0
Ingham 1,696 29 26 0
Ionia 318 4 0 0
Iosco 139 9 0 0
Iron 32 1 0 0
Isabella 158 8 2 0
Jackson 970 31 9 1
Kalamazoo 1,501 66 11 1
Kalkaska 36 2 0 0
Kent 5,709 136 40 0
Keweenaw 2 0 0 0
Lake 19 0 0 0
Lapeer 390 30 1 0
Leelanau 28 0 0 0
Lenawee 358 6 3 0
Livingston 936 27 18 0
Luce 5 0 0 0
Mackinac 14 0 0 0
Macomb 9,626 883 53 1
Manistee 36 0 0 0
Marquette 100 11 1 0
Mason 97 0 3 0
Mecosta 102 2 2 0
Menominee 36 0 1 0
Midland 170 9 3 0
Missaukee 45 1 0 0
Monroe 800 20 6 0
Montcalm 234 1 5 0
Montmorency 8 0 0 0
Muskegon 1,338 54 10 0
Newaygo 269 0 5 0
Oakland 12,376 1,046 88 1
Oceana 377 3 6 0
Ogemaw 49 2 0 0
Ontonagon 3 0 0 0
Osceola 51 0 1 0
Oscoda 18 1 0 0
Otsego 124 10 1 0
Ottawa 1,371 46 25 0
Presque Isle 39 1 0 0
Roscommon 37 0 0 0
Saginaw 1,767 120 7 0
Sanilac 118 5 2 0
Schoolcraft 5 0 0 0
Shiawassee 304 27 2 0
St Clair 891 50 4 0
St Joseph 394 4 8 1
Tuscola 325 26 1 0
Van Buren 305 6 3 0
Washtenaw 1,697 108 12 0
Wayne 13,815 1,162 76 3
Wexford 76 3 0 0
FCI 182 5 0 0
MDOC 11,799 68 1 0
Out-of-State 54 1 0 0
Unknown 0 0 0 0
Region Cases Deaths