County Total Cases Total Deaths New Cases New Deaths
Alcona 35 1 1 0
Alger 8 0 0 0
Allegan 482 6 13 0
Alpena 124 11 1 0
Antrim 39 0 1 0
Arenac 44 2 0 0
Baraga 9 0 1 0
Barry 181 2 3 0
Bay 610 30 4 0
Benzie 21 0 0 0
Berrien 1,019 60 20 0
Branch 315 2 2 0
Calhoun 752 36 14 2
Cass 268 5 6 0
Charlevoix 52 2 4 0
Cheboygan 62 2 0 0
Chippewa 23 0 2 0
Clare 75 3 1 0
Clinton 392 12 15 0
Crawford 89 5 9 0
Delta 53 3 0 0
Detroit City 13,964 1,460 73 0
Dickinson 71 2 40 0
Eaton 476 7 10 0
Emmet 98 2 4 0
Genesee 2,959 264 30 0
Gladwin 47 1 4 0
Gogebic 25 1 2 0
Grand Traverse 135 5 11 0
Gratiot 140 13 1 0
Hillsdale 265 25 1 0
Houghton 22 0 1 0
Huron 110 3 1 0
Ingham 1,863 29 48 0
Ionia 341 4 5 0
Iosco 144 10 0 0
Iron 32 1 0 0
Isabella 167 8 1 0
Jackson 1,038 31 21 0
Kalamazoo 1,568 66 21 0
Kalkaska 47 2 0 0
Kent 6,108 138 115 0
Keweenaw 3 0 0 0
Lake 23 0 2 0
Lapeer 412 30 6 0
Leelanau 37 0 0 0
Lenawee 401 6 7 0
Livingston 993 27 17 0
Luce 5 0 0 0
Mackinac 14 0 0 0
Macomb 9,948 888 107 0
Manistee 39 0 0 0
Marquette 108 11 4 0
Mason 106 0 0 0
Mecosta 116 2 3 0
Menominee 47 0 6 0
Midland 183 9 5 0
Missaukee 54 1 3 0
Monroe 846 20 15 0
Montcalm 281 1 12 0
Montmorency 8 0 0 0
Muskegon 1,430 55 27 1
Newaygo 295 0 9 0
Oakland 12,872 1,053 119 3
Oceana 427 3 17 0
Ogemaw 65 2 5 0
Ontonagon 4 0 0 0
Osceola 70 0 5 0
Oscoda 22 1 0 0
Otsego 125 10 1 0
Ottawa 1,516 46 39 0
Presque Isle 41 1 0 0
Roscommon 45 0 2 0
Saginaw 1,884 120 29 0
Sanilac 150 5 5 0
Schoolcraft 5 0 0 0
Shiawassee 320 27 8 0
St Clair 933 50 12 0
St Joseph 424 4 3 0
Tuscola 335 26 4 0
Van Buren 331 7 6 0
Washtenaw 1,772 108 29 0
Wayne 14,272 1,168 134 1
Wexford 101 4 6 0
FCI 184 5 1 0
MDOC 11,817 68 5 0
Out-of-State 59 1 1 0
Unknown 0 0 0 0
Region Cases Deaths