County Total Cases Total Deaths New Cases New Deaths
Alcona 39 1 1 0
Alger 9 0 1 0
Allegan 556 6 8 0
Alpena 126 12 1 0
Antrim 44 0 0 0
Arenac 45 3 1 0
Baraga 9 0 0 0
Barry 219 2 7 0
Bay 681 31 4 0
Benzie 28 0 0 0
Berrien 1,161 60 21 0
Branch 329 2 3 0
Calhoun 828 38 11 0
Cass 308 6 3 0
Charlevoix 61 2 3 0
Cheboygan 69 2 0 0
Chippewa 30 0 1 0
Clare 85 3 1 0
Clinton 465 12 8 0
Crawford 96 5 2 0
Delta 72 3 0 0
Detroit City 14,457 1,468 71 2
Dickinson 81 2 2 0
Eaton 523 7 3 0
Emmet 105 2 1 0
Genesee 3,181 267 41 0
Gladwin 52 1 0 0
Gogebic 37 1 3 0
Grand Traverse 190 5 3 0
Gratiot 156 14 3 0
Hillsdale 281 25 0 0
Houghton 37 0 1 0
Huron 132 3 3 0
Ingham 2,107 29 38 0
Ionia 379 5 1 0
Iosco 148 10 2 0
Iron 34 1 0 0
Isabella 200 8 7 0
Jackson 1,119 31 8 0
Kalamazoo 1,746 68 33 0
Kalkaska 55 2 0 0
Kent 6,846 143 101 3
Keweenaw 4 0 0 0
Lake 26 0 0 0
Lapeer 439 30 2 0
Leelanau 62 0 3 0
Lenawee 465 10 10 0
Livingston 1,080 27 13 0
Luce 5 0 0 0
Mackinac 15 0 0 0
Macomb 10,663 896 109 2
Manistee 46 0 0 0
Marquette 127 11 5 0
Mason 137 0 2 0
Mecosta 136 2 2 0
Menominee 71 0 3 0
Midland 211 9 8 0
Missaukee 57 1 1 0
Monroe 914 20 8 0
Montcalm 321 1 4 0
Montmorency 10 0 0 0
Muskegon 1,566 55 22 0
Newaygo 332 0 6 0
Oakland 13,901 1,063 187 0
Oceana 496 5 8 0
Ogemaw 73 2 0 0
Ontonagon 4 0 0 0
Osceola 88 0 2 0
Oscoda 24 1 0 0
Otsego 131 10 1 0
Ottawa 1,776 47 28 0
Presque Isle 43 1 0 0
Roscommon 50 0 0 0
Saginaw 2,046 121 26 0
Sanilac 170 5 2 0
Schoolcraft 8 0 0 0
Shiawassee 348 27 2 0
St Clair 1,010 53 15 0
St Joseph 495 5 28 0
Tuscola 357 26 9 0
Van Buren 378 7 5 0
Washtenaw 1,983 109 36 0
Wayne 15,257 1,176 118 1
Wexford 114 4 0 0
FCI 187 5 0 0
MDOC 11,851 68 5 0
Out-of-State 67 1 0 0
Unknown 0 0 0 0
Region Cases Deaths