County Total Cases Total Deaths New Cases New Deaths
Alcona 39 1 0 0
Alger 9 0 0 0
Allegan 574 6 5 0
Alpena 126 13 0 1
Antrim 46 0 0 0
Arenac 45 3 0 0
Baraga 9 0 0 0
Barry 228 2 3 0
Bay 700 31 6 0
Benzie 31 0 0 0
Berrien 1,219 61 13 0
Branch 333 2 0 0
Calhoun 859 38 3 0
Cass 322 6 2 0
Charlevoix 66 2 3 0
Cheboygan 72 2 1 0
Chippewa 30 0 0 0
Clare 88 3 0 0
Clinton 477 12 2 0
Crawford 98 5 0 0
Delta 85 3 1 0
Detroit City 14,607 1,474 37 1
Dickinson 88 2 2 0
Eaton 536 7 2 0
Emmet 111 2 3 0
Genesee 3,276 267 29 0
Gladwin 54 1 1 0
Gogebic 39 1 2 0
Grand Traverse 210 5 2 0
Gratiot 160 14 1 0
Hillsdale 291 25 2 0
Houghton 40 0 1 0
Huron 141 3 5 0
Ingham 2,170 29 13 0
Ionia 389 5 2 0
Iosco 148 10 0 0
Iron 34 1 0 0
Isabella 215 9 4 0
Jackson 1,158 31 14 0
Kalamazoo 1,798 68 7 0
Kalkaska 56 2 1 0
Kent 7,032 144 43 0
Keweenaw 4 0 0 0
Lake 26 0 0 0
Lapeer 453 31 3 0
Leelanau 65 0 2 0
Lenawee 485 11 4 0
Livingston 1,113 27 10 0
Luce 5 0 0 0
Mackinac 15 0 0 0
Macomb 10,924 897 66 0
Manistee 49 0 0 0
Marquette 130 11 0 0
Mason 144 0 2 0
Mecosta 137 2 0 0
Menominee 76 0 0 0
Midland 234 9 9 0
Missaukee 58 1 0 0
Monroe 950 20 14 0
Montcalm 331 1 1 0
Montmorency 10 0 0 0
Muskegon 1,611 56 5 0
Newaygo 345 0 4 0
Oakland 14,241 1,068 84 4
Oceana 505 5 4 0
Ogemaw 73 2 0 0
Ontonagon 4 0 0 0
Osceola 98 0 3 0
Oscoda 24 1 0 0
Otsego 133 10 0 0
Ottawa 1,852 48 26 1
Presque Isle 43 1 0 0
Roscommon 52 0 0 0
Saginaw 2,123 121 12 0
Sanilac 180 5 3 0
Schoolcraft 8 0 0 0
Shiawassee 358 27 2 0
St Clair 1,030 53 9 0
St Joseph 516 5 6 0
Tuscola 359 27 2 0
Van Buren 393 7 2 0
Washtenaw 2,054 109 27 0
Wayne 15,583 1,180 94 2
Wexford 120 4 0 0
FCI 187 5 0 0
MDOC 11,858 68 0 0
Out-of-State 70 1 1 0
Unknown 0 0 0 0
Region Cases Deaths