County Total Cases Total Deaths New Cases New Deaths
Alcona 42 1 0 0
Alger 9 0 0 0
Allegan 594 6 10 0
Alpena 127 13 1 0
Antrim 47 0 0 0
Arenac 46 3 1 0
Baraga 9 0 0 0
Barry 236 2 4 0
Bay 737 31 14 0
Benzie 34 0 0 0
Berrien 1,269 61 30 0
Branch 339 2 3 0
Calhoun 883 38 12 0
Cass 336 6 7 0
Charlevoix 66 2 0 0
Cheboygan 77 2 3 0
Chippewa 30 0 0 0
Clare 89 3 0 0
Clinton 506 12 18 0
Crawford 99 5 1 0
Delta 88 3 2 0
Detroit City 14,766 1,474 73 0
Dickinson 90 2 1 0
Eaton 557 7 6 0
Emmet 118 2 3 0
Genesee 3,369 267 47 0
Gladwin 54 1 0 0
Gogebic 52 1 1 0
Grand Traverse 221 5 6 0
Gratiot 164 14 1 0
Hillsdale 297 25 3 0
Houghton 47 0 5 0
Huron 147 3 3 0
Ingham 2,235 29 26 0
Ionia 402 5 4 0
Iosco 148 10 0 0
Iron 35 1 0 0
Isabella 234 9 11 0
Jackson 1,212 31 26 0
Kalamazoo 1,852 69 20 0
Kalkaska 57 3 0 0
Kent 7,225 145 112 0
Keweenaw 4 0 0 0
Lake 26 0 0 0
Lapeer 471 31 8 0
Leelanau 68 0 3 0
Lenawee 499 11 5 0
Livingston 1,152 27 18 0
Luce 5 0 0 0
Mackinac 15 0 0 0
Macomb 11,209 897 151 0
Manistee 51 0 0 0
Marquette 135 11 3 0
Mason 146 0 2 0
Mecosta 145 2 4 0
Menominee 80 0 3 0
Midland 245 9 2 0
Missaukee 58 1 0 0
Monroe 991 20 28 0
Montcalm 343 1 3 0
Montmorency 10 0 0 0
Muskegon 1,668 56 23 0
Newaygo 351 0 3 0
Oakland 14,650 1,070 175 1
Oceana 511 5 1 0
Ogemaw 74 2 0 0
Ontonagon 6 0 2 0
Osceola 103 0 5 0
Oscoda 25 1 0 0
Otsego 133 10 0 0
Ottawa 1,932 48 33 0
Presque Isle 43 1 0 0
Roscommon 55 0 1 0
Saginaw 2,194 121 38 0
Sanilac 194 5 6 0
Schoolcraft 8 0 0 0
Shiawassee 378 27 6 0
St Clair 1,061 53 18 0
St Joseph 533 5 12 0
Tuscola 368 27 1 0
Van Buren 413 7 7 0
Washtenaw 2,122 109 28 0
Wayne 15,902 1,180 146 0
Wexford 122 4 1 0
FCI 187 5 0 0
MDOC 11,872 68 8 0
Out-of-State 73 1 3 0
Unknown 0 0 0 0
Region Cases Deaths