County Total Cases Total Deaths New Cases New Deaths
Alcona 42 1 0 0
Alger 9 0 0 0
Allegan 607 6 13 0
Alpena 127 13 0 0
Antrim 51 0 4 0
Arenac 47 3 1 0
Baraga 9 0 0 0
Barry 238 2 2 0
Bay 750 31 13 0
Benzie 34 1 0 1
Berrien 1,291 61 22 0
Branch 342 2 3 0
Calhoun 895 38 12 0
Cass 351 7 15 1
Charlevoix 69 2 3 0
Cheboygan 79 2 2 0
Chippewa 32 0 2 0
Clare 89 3 0 0
Clinton 514 12 8 0
Crawford 106 5 7 0
Delta 90 3 2 0
Detroit City 14,834 1,475 68 1
Dickinson 94 2 4 0
Eaton 570 7 13 0
Emmet 120 2 2 0
Genesee 3,438 267 69 0
Gladwin 55 1 1 0
Gogebic 53 1 1 0
Grand Traverse 227 5 6 0
Gratiot 169 14 5 0
Hillsdale 301 25 4 0
Houghton 47 0 0 0
Huron 157 3 10 0
Ingham 2,281 29 46 0
Ionia 410 5 8 0
Iosco 149 10 1 0
Iron 35 1 0 0
Isabella 236 9 2 0
Jackson 1,229 31 17 0
Kalamazoo 1,879 70 27 1
Kalkaska 61 3 4 0
Kent 7,313 145 88 0
Keweenaw 4 0 0 0
Lake 28 0 2 0
Lapeer 482 31 11 0
Leelanau 68 0 0 0
Lenawee 510 11 11 0
Livingston 1,173 27 21 0
Luce 5 0 0 0
Mackinac 16 0 1 0
Macomb 11,345 897 136 0
Manistee 53 0 2 0
Marquette 136 11 1 0
Mason 151 0 5 0
Mecosta 150 2 5 0
Menominee 83 0 3 0
Midland 253 9 8 0
Missaukee 60 1 2 0
Monroe 1,008 20 17 0
Montcalm 350 1 7 0
Montmorency 10 0 0 0
Muskegon 1,702 56 34 0
Newaygo 358 0 7 0
Oakland 14,849 1,070 199 0
Oceana 521 5 10 0
Ogemaw 75 2 1 0
Ontonagon 7 0 1 0
Osceola 107 0 4 0
Oscoda 25 1 0 0
Otsego 133 10 0 0
Ottawa 1,965 48 33 0
Presque Isle 43 1 0 0
Roscommon 56 0 1 0
Saginaw 2,236 121 42 0
Sanilac 199 5 5 0
Schoolcraft 8 0 0 0
Shiawassee 381 27 3 0
St Clair 1,077 53 16 0
St Joseph 540 5 7 0
Tuscola 376 27 8 0
Van Buren 427 7 14 0
Washtenaw 2,151 109 29 0
Wayne 16,039 1,181 137 1
Wexford 125 4 3 0
FCI 187 5 0 0
MDOC 11,873 68 1 0
Out-of-State 74 1 1 0
Unknown 0 0 0 0
Region Cases Deaths