County Total Cases Total Deaths New Cases New Deaths
Alcona 47 1 0 0
Alger 21 0 1 0
Allegan 748 6 9 0
Alpena 135 13 0 0
Antrim 75 0 1 0
Arenac 57 3 0 0
Baraga 12 0 0 0
Barry 308 2 7 0
Bay 995 32 11 1
Benzie 50 1 0 0
Berrien 1,612 65 13 0
Branch 436 2 4 0
Calhoun 1,130 40 12 0
Cass 512 13 6 0
Charlevoix 89 2 2 0
Cheboygan 103 2 1 0
Chippewa 54 0 2 0
Clare 128 3 3 0
Clinton 681 13 1 0
Crawford 126 5 2 0
Delta 151 3 1 0
Detroit City 16,197 1,498 31 0
Dickinson 124 2 0 0
Eaton 761 8 1 0
Emmet 146 2 2 0
Genesee 4,185 271 20 0
Gladwin 91 2 0 0
Gogebic 139 1 5 0
Grand Traverse 320 5 4 0
Gratiot 214 15 0 0
Hillsdale 370 25 3 0
Houghton 62 0 0 0
Huron 232 4 2 0
Ingham 2,837 31 22 1
Ionia 489 7 1 0
Iosco 167 11 1 0
Iron 52 1 0 0
Isabella 301 9 2 0
Jackson 1,645 33 6 0
Kalamazoo 2,364 81 20 0
Kalkaska 79 4 1 0
Kent 8,919 155 48 0
Keweenaw 4 0 0 0
Lake 46 0 0 0
Lapeer 669 32 3 0
Leelanau 85 0 2 0
Lenawee 723 13 5 0
Livingston 1,543 28 10 0
Luce 6 0 0 0
Mackinac 28 0 0 0
Macomb 14,729 917 116 1
Manistee 73 0 0 0
Marquette 227 11 7 0
Mason 187 0 1 0
Mecosta 199 2 1 0
Menominee 176 0 4 0
Midland 355 10 4 0
Missaukee 71 1 0 0
Monroe 1,339 20 12 0
Montcalm 451 1 4 0
Montmorency 14 0 1 0
Muskegon 2,035 63 15 2
Newaygo 418 0 3 0
Oakland 18,827 1,093 133 2
Oceana 574 6 1 0
Ogemaw 84 3 0 0
Ontonagon 30 0 0 0
Osceola 132 0 1 0
Oscoda 30 1 0 0
Otsego 149 11 1 0
Ottawa 2,522 52 16 1
Presque Isle 52 1 0 0
Roscommon 73 2 1 0
Saginaw 2,849 125 21 0
Sanilac 271 5 1 0
Schoolcraft 13 0 0 0
Shiawassee 483 27 2 0
St Clair 1,361 53 6 0
St Joseph 705 10 2 0
Tuscola 486 29 3 0
Van Buren 619 10 4 0
Washtenaw 2,668 112 19 0
Wayne 19,372 1,210 122 2
Wexford 160 4 2 0
FCI 192 5 0 0
MDOC 12,103 69 3 0
Out-of-State 112 1 2 0
Unknown 0 0 0 0
Region Cases Deaths