County Total Cases Total Deaths New Cases New Deaths
Alcona 51 2 0 0
Alger 28 0 0 0
Allegan 873 6 5 0
Alpena 147 14 0 0
Antrim 89 0 1 0
Arenac 73 3 3 0
Baraga 14 0 0 0
Barry 358 2 2 0
Bay 1,163 41 12 0
Benzie 68 2 0 0
Berrien 1,880 70 13 1
Branch 547 3 9 0
Calhoun 1,378 43 21 0
Cass 597 16 7 0
Charlevoix 105 2 0 0
Cheboygan 138 2 0 0
Chippewa 64 0 2 0
Clare 160 3 0 0
Clinton 788 13 17 0
Crawford 140 5 0 0
Delta 217 3 6 0
Detroit City 17,093 1,512 40 1
Dickinson 133 2 0 0
Eaton 851 8 2 0
Emmet 211 2 3 0
Genesee 4,533 278 18 0
Gladwin 105 2 1 0
Gogebic 156 1 0 0
Grand Traverse 465 6 5 0
Gratiot 277 15 3 0
Hillsdale 408 26 1 0
Houghton 83 0 3 0
Huron 265 4 0 0
Ingham 3,170 37 14 0
Ionia 542 7 3 0
Iosco 185 11 0 0
Iron 66 1 3 0
Isabella 582 9 19 0
Jackson 1,905 39 16 0
Kalamazoo 2,731 86 21 0
Kalkaska 99 4 2 0
Kent 9,890 162 62 1
Keweenaw 4 0 0 0
Lake 53 0 0 0
Lapeer 758 34 7 0
Leelanau 106 1 0 0
Lenawee 893 13 14 0
Livingston 1,915 28 18 0
Luce 12 0 1 0
Mackinac 39 0 0 0
Macomb 17,237 936 105 2
Manistee 89 1 3 0
Marquette 286 11 3 0
Mason 222 0 5 0
Mecosta 227 2 1 0
Menominee 245 0 1 0
Midland 434 11 6 0
Missaukee 82 1 1 0
Monroe 1,663 25 15 0
Montcalm 516 3 5 0
Montmorency 18 0 0 0
Muskegon 2,285 69 15 0
Newaygo 477 1 7 1
Oakland 21,705 1,117 168 0
Oceana 612 6 5 0
Ogemaw 93 4 0 1
Ontonagon 42 0 1 0
Osceola 140 0 0 0
Oscoda 37 1 1 0
Otsego 159 11 0 0
Ottawa 2,904 58 56 0
Presque Isle 59 1 0 0
Roscommon 84 3 0 0
Saginaw 3,331 128 16 0
Sanilac 307 6 2 0
Schoolcraft 15 0 0 0
Shiawassee 584 28 2 0
St Clair 1,550 53 8 0
St Joseph 791 11 6 0
Tuscola 598 29 13 0
Van Buren 790 12 11 0
Washtenaw 3,039 114 23 0
Wayne 22,045 1,238 125 3
Wexford 201 4 0 0
FCI 193 5 0 0
MDOC 12,366 70 8 0
Out-of-State 150 1 1 0
Unknown 0 0 0 0
Region Cases Deaths