County Total Cases Total Deaths New Cases New Deaths
Alcona 53 2 1 0
Alger 28 0 0 0
Allegan 922 7 1 1
Alpena 149 14 0 0
Antrim 91 0 0 0
Arenac 82 3 0 0
Baraga 21 0 0 0
Barry 400 2 6 0
Bay 1,237 45 3 1
Benzie 78 2 0 0
Berrien 1,985 70 12 0
Branch 599 4 4 0
Calhoun 1,539 43 10 0
Cass 653 16 6 0
Charlevoix 115 3 1 0
Cheboygan 148 2 0 0
Chippewa 75 0 0 0
Clare 165 4 0 0
Clinton 886 13 4 0
Crawford 145 5 1 0
Delta 259 3 5 0
Detroit City 17,493 1,517 25 0
Dickinson 138 2 0 0
Eaton 914 9 4 0
Emmet 225 3 1 0
Genesee 4,721 279 6 0
Gladwin 111 2 0 0
Gogebic 159 1 1 0
Grand Traverse 514 7 2 0
Gratiot 298 15 2 0
Hillsdale 418 26 0 0
Houghton 191 1 5 0
Huron 275 4 1 0
Ingham 3,685 40 54 0
Ionia 618 7 6 0
Iosco 195 11 2 0
Iron 79 1 1 0
Isabella 687 10 8 0
Jackson 2,061 41 6 1
Kalamazoo 2,923 88 17 0
Kalkaska 114 4 2 0
Kent 10,426 165 43 0
Keweenaw 5 0 0 0
Lake 56 0 0 0
Lapeer 790 35 2 0
Leelanau 110 1 1 0
Lenawee 1,032 13 8 0
Livingston 2,060 28 14 0
Luce 15 0 0 0
Mackinac 46 0 0 0
Macomb 18,139 955 71 1
Manistee 99 1 0 0
Marquette 307 11 3 0
Mason 235 0 1 0
Mecosta 288 2 4 0
Menominee 259 0 0 0
Midland 511 11 9 0
Missaukee 91 1 1 0
Monroe 1,782 27 7 0
Montcalm 564 4 4 0
Montmorency 19 0 0 0
Muskegon 2,400 69 3 0
Newaygo 501 1 1 0
Oakland 22,816 1,130 70 2
Oceana 618 6 0 0
Ogemaw 96 5 0 0
Ontonagon 43 0 0 0
Osceola 148 0 1 0
Oscoda 37 1 0 0
Otsego 174 11 2 0
Ottawa 3,555 60 41 1
Presque Isle 62 1 0 0
Roscommon 97 4 0 0
Saginaw 3,526 129 14 0
Sanilac 328 6 0 0
Schoolcraft 16 0 0 0
Shiawassee 645 29 5 0
St Clair 1,617 53 3 0
St Joseph 811 11 2 0
Tuscola 637 29 3 0
Van Buren 862 14 5 0
Washtenaw 3,299 114 17 0
Wayne 23,261 1,250 86 0
Wexford 215 4 1 0
FCI 193 5 0 0
MDOC 12,499 70 14 0
Out-of-State 189 1 1 0
Unknown 0 0 0 0
Region Cases Deaths