County Total Cases Total Deaths New Cases New Deaths
Alcona 55 2 0 0
Alger 28 0 0 0
Allegan 1,025 7 3 0
Alpena 160 14 0 0
Antrim 105 0 3 0
Arenac 91 3 0 0
Baraga 26 0 1 0
Barry 459 3 4 0
Bay 1,379 48 6 0
Benzie 98 2 0 0
Berrien 2,159 72 8 0
Branch 688 4 3 0
Calhoun 1,729 43 17 0
Cass 766 16 8 0
Charlevoix 135 3 1 0
Cheboygan 157 2 0 0
Chippewa 85 0 0 0
Clare 175 4 0 0
Clinton 1,004 13 4 0
Crawford 156 5 1 0
Delta 414 6 16 1
Detroit City 18,004 1,526 29 1
Dickinson 206 2 3 0
Eaton 1,024 10 7 0
Emmet 253 4 0 0
Genesee 5,165 280 44 0
Gladwin 124 2 0 0
Gogebic 168 1 0 0
Grand Traverse 572 7 1 0
Gratiot 353 15 2 0
Hillsdale 464 26 5 0
Houghton 371 1 11 0
Huron 294 5 1 0
Ingham 4,939 45 32 1
Ionia 674 7 1 0
Iosco 242 11 1 0
Iron 158 1 9 0
Isabella 779 12 4 0
Jackson 2,358 42 13 0
Kalamazoo 3,344 88 21 0
Kalkaska 128 4 1 0
Kent 11,359 167 61 0
Keweenaw 8 0 0 0
Lake 60 0 0 0
Lapeer 845 35 5 0
Leelanau 122 1 0 0
Lenawee 1,133 16 3 0
Livingston 2,260 29 12 0
Luce 17 0 0 0
Mackinac 51 0 0 0
Macomb 19,182 973 66 2
Manistee 109 2 0 0
Marquette 382 12 2 0
Mason 249 0 1 0
Mecosta 379 3 2 0
Menominee 343 2 6 0
Midland 600 11 2 0
Missaukee 103 1 0 0
Monroe 1,891 27 7 0
Montcalm 628 5 1 0
Montmorency 21 0 0 0
Muskegon 2,586 70 12 0
Newaygo 563 1 2 0
Oakland 24,348 1,146 86 1
Oceana 639 6 2 0
Ogemaw 103 5 1 0
Ontonagon 48 0 0 0
Osceola 170 0 0 0
Oscoda 38 1 0 0
Otsego 194 11 2 0
Ottawa 4,205 61 29 0
Presque Isle 65 1 0 0
Roscommon 114 4 0 0
Saginaw 3,778 135 7 1
Sanilac 349 6 1 0
Schoolcraft 25 0 3 0
Shiawassee 708 31 1 0
St Clair 1,716 54 4 0
St Joseph 858 11 1 0
Tuscola 677 31 5 0
Van Buren 946 14 7 0
Washtenaw 3,674 115 33 0
Wayne 24,754 1,275 66 0
Wexford 238 4 0 0
FCI 195 5 0 0
MDOC 12,759 73 3 0
Out-of-State 234 1 0 0
Unknown 0 0 0 0
Region Cases Deaths