County Total Cases Total Deaths New Cases New Deaths
Alcona 56 2 1 0
Alger 29 0 0 0
Allegan 1,035 7 8 0
Alpena 160 14 0 0
Antrim 105 0 0 0
Arenac 92 3 1 0
Baraga 31 0 4 0
Barry 468 3 7 0
Bay 1,401 48 17 0
Benzie 100 2 1 0
Berrien 2,189 72 24 0
Branch 704 4 11 0
Calhoun 1,784 44 34 0
Cass 800 16 25 0
Charlevoix 140 3 4 0
Cheboygan 160 2 3 0
Chippewa 108 0 23 0
Clare 177 4 2 0
Clinton 1,031 13 18 0
Crawford 157 5 1 0
Delta 465 7 31 1
Detroit City 18,102 1,527 70 1
Dickinson 213 2 4 0
Eaton 1,054 10 21 0
Emmet 258 4 4 0
Genesee 5,298 280 90 0
Gladwin 125 2 1 0
Gogebic 170 1 2 0
Grand Traverse 582 7 7 0
Gratiot 362 15 6 0
Hillsdale 478 26 5 0
Houghton 438 1 43 0
Huron 295 5 1 0
Ingham 5,039 45 63 0
Ionia 693 7 18 0
Iosco 251 11 9 0
Iron 188 1 17 0
Isabella 797 13 10 0
Jackson 2,440 42 69 0
Kalamazoo 3,404 88 40 0
Kalkaska 130 4 1 0
Kent 11,574 167 140 0
Keweenaw 8 0 0 0
Lake 62 0 2 0
Lapeer 861 35 12 0
Leelanau 125 1 3 0
Lenawee 1,142 17 7 1
Livingston 2,303 29 27 0
Luce 18 0 1 0
Mackinac 53 0 2 0
Macomb 19,369 973 130 0
Manistee 112 2 2 0
Marquette 403 12 17 0
Mason 251 0 2 0
Mecosta 393 3 10 0
Menominee 367 2 13 0
Midland 615 11 9 0
Missaukee 106 1 3 0
Monroe 1,919 27 18 0
Montcalm 654 5 19 0
Montmorency 21 0 0 0
Muskegon 2,659 70 68 0
Newaygo 576 1 8 0
Oakland 24,597 1,147 171 0
Oceana 657 6 18 0
Ogemaw 105 5 0 0
Ontonagon 48 0 0 0
Osceola 174 0 3 0
Oscoda 43 1 5 0
Otsego 200 11 4 0
Ottawa 4,304 61 59 0
Presque Isle 66 1 1 0
Roscommon 118 4 4 0
Saginaw 3,865 135 80 0
Sanilac 354 6 5 0
Schoolcraft 27 0 1 0
Shiawassee 721 31 13 0
St Clair 1,737 55 18 1
St Joseph 872 11 10 0
Tuscola 684 31 6 0
Van Buren 962 14 13 0
Washtenaw 3,769 115 63 0
Wayne 24,986 1,279 151 2
Wexford 241 4 2 0
FCI 195 5 0 0
MDOC 12,840 73 79 0
Out-of-State 239 1 5 0
Unknown 0 0 0 0
Region Cases Deaths