County Total Cases Total Deaths New Cases New Deaths
Alcona 59 2 0 0
Alger 31 0 0 0
Allegan 1,079 7 2 0
Alpena 165 14 0 0
Antrim 108 0 0 0
Arenac 97 3 0 0
Baraga 44 1 2 0
Barry 511 4 10 0
Bay 1,450 50 8 0
Benzie 103 2 1 0
Berrien 2,263 74 11 0
Branch 740 7 4 2
Calhoun 1,965 44 26 0
Cass 845 18 10 2
Charlevoix 143 3 0 0
Cheboygan 166 2 0 0
Chippewa 111 0 1 0
Clare 180 4 1 0
Clinton 1,074 15 6 0
Crawford 160 5 0 0
Delta 634 7 30 0
Detroit City 18,302 1,532 18 2
Dickinson 259 2 7 0
Eaton 1,129 10 14 0
Emmet 265 4 3 0
Genesee 5,591 280 39 0
Gladwin 141 2 2 0
Gogebic 178 1 0 0
Grand Traverse 618 8 13 0
Gratiot 433 15 1 0
Hillsdale 500 26 0 0
Houghton 553 1 21 0
Huron 301 5 0 0
Ingham 5,262 48 25 0
Ionia 727 7 6 0
Iosco 267 11 0 0
Iron 255 2 1 0
Isabella 818 13 3 0
Jackson 2,561 43 12 0
Kalamazoo 3,656 91 20 0
Kalkaska 137 4 0 0
Kent 12,168 169 79 0
Keweenaw 11 0 1 0
Lake 67 0 0 0
Lapeer 899 35 4 0
Leelanau 126 1 0 0
Lenawee 1,196 18 9 0
Livingston 2,389 29 9 0
Luce 18 0 0 0
Mackinac 59 0 1 0
Macomb 19,955 979 68 0
Manistee 125 3 1 1
Marquette 448 12 8 0
Mason 252 0 0 0
Mecosta 432 3 6 0
Menominee 414 2 5 0
Midland 649 11 9 0
Missaukee 111 1 0 0
Monroe 1,971 27 4 0
Montcalm 702 7 8 1
Montmorency 22 0 0 0
Muskegon 2,762 72 2 2
Newaygo 607 2 3 0
Oakland 25,122 1,151 67 0
Oceana 673 6 1 0
Ogemaw 114 5 1 0
Ontonagon 56 0 0 0
Osceola 179 0 0 0
Oscoda 45 1 0 0
Otsego 207 11 1 0
Ottawa 4,540 62 34 1
Presque Isle 67 1 0 0
Roscommon 128 4 2 0
Saginaw 4,016 136 15 1
Sanilac 380 6 2 0
Schoolcraft 28 0 0 0
Shiawassee 760 31 3 0
St Clair 1,793 56 5 0
St Joseph 932 11 12 0
Tuscola 709 31 3 0
Van Buren 997 14 2 0
Washtenaw 4,021 116 36 0
Wayne 25,582 1,288 62 3
Wexford 245 4 1 0
FCI 195 5 0 0
MDOC 14,047 73 1 0
Out-of-State 256 1 1 0
Unknown 0 0 0 0
Region Cases Deaths