County Total Cases Total Deaths New Cases New Deaths
Alcona 61 2 0 0
Alger 44 0 9 0
Allegan 1,171 7 10 0
Alpena 166 14 0 0
Antrim 115 0 1 0
Arenac 105 3 2 0
Baraga 61 3 3 0
Barry 584 4 14 0
Bay 1,526 55 10 1
Benzie 111 2 2 0
Berrien 2,443 74 34 0
Branch 789 7 9 0
Calhoun 2,223 49 29 0
Cass 916 21 13 0
Charlevoix 149 4 1 0
Cheboygan 174 2 3 0
Chippewa 115 0 1 0
Clare 202 5 4 0
Clinton 1,141 15 8 0
Crawford 163 5 1 0
Delta 821 10 16 0
Detroit City 18,511 1,542 29 2
Dickinson 360 4 21 1
Eaton 1,214 10 20 0
Emmet 277 4 1 0
Genesee 6,083 282 75 0
Gladwin 159 2 3 0
Gogebic 200 1 6 0
Grand Traverse 682 9 9 0
Gratiot 463 16 7 0
Hillsdale 528 26 7 0
Houghton 698 3 14 0
Huron 313 5 4 0
Ingham 5,528 51 55 0
Ionia 790 7 8 0
Iosco 281 13 2 1
Iron 312 10 3 0
Isabella 909 15 12 0
Jackson 2,756 50 34 1
Kalamazoo 4,029 93 53 0
Kalkaska 148 4 3 0
Kent 13,026 171 141 0
Keweenaw 14 0 1 0
Lake 69 0 0 0
Lapeer 942 35 8 0
Leelanau 133 1 4 0
Lenawee 1,277 19 10 0
Livingston 2,514 31 29 1
Luce 29 0 0 0
Mackinac 92 0 9 0
Macomb 20,702 994 108 2
Manistee 137 3 3 0
Marquette 545 12 28 0
Mason 265 0 0 0
Mecosta 494 3 13 0
Menominee 496 3 12 0
Midland 711 12 14 0
Missaukee 118 1 4 0
Monroe 2,061 27 10 0
Montcalm 753 7 10 0
Montmorency 25 0 0 0
Muskegon 2,876 74 24 0
Newaygo 676 2 5 0
Oakland 25,810 1,161 106 1
Oceana 686 6 2 0
Ogemaw 122 5 2 0
Ontonagon 62 0 1 0
Osceola 186 0 0 0
Oscoda 51 1 0 0
Otsego 216 11 1 0
Ottawa 4,856 63 50 1
Presque Isle 71 1 2 0
Roscommon 132 4 0 0
Saginaw 4,163 140 19 0
Sanilac 388 6 2 0
Schoolcraft 44 0 2 0
Shiawassee 796 31 8 0
St Clair 1,887 60 11 1
St Joseph 1,004 11 12 0
Tuscola 729 33 1 1
Van Buren 1,066 15 11 0
Washtenaw 4,291 116 46 0
Wayne 26,297 1,302 100 1
Wexford 255 4 3 0
FCI 195 5 0 0
MDOC 14,059 74 1 0
Out-of-State 268 1 2 0
Unknown 0 0 0 0
Region Cases Deaths