County Total Cases Total Deaths New Cases New Deaths
Alcona 64 2 0 0
Alger 79 0 0 0
Allegan 1,340 7 8 0
Alpena 172 14 0 0
Antrim 133 0 4 0
Arenac 112 3 2 0
Baraga 74 4 2 1
Barry 719 5 7 0
Bay 1,673 55 11 0
Benzie 127 2 3 0
Berrien 2,758 76 29 0
Branch 872 10 13 0
Calhoun 2,686 50 48 1
Cass 1,074 24 16 0
Charlevoix 167 4 2 0
Cheboygan 191 2 2 0
Chippewa 122 0 2 0
Clare 265 7 5 1
Clinton 1,270 15 8 0
Crawford 175 5 1 0
Delta 987 17 22 0
Detroit City 18,831 1,546 40 0
Dickinson 533 8 25 1
Eaton 1,379 11 16 0
Emmet 295 4 2 0
Genesee 6,740 296 71 1
Gladwin 198 2 9 0
Gogebic 246 1 6 0
Grand Traverse 772 12 13 0
Gratiot 532 16 4 0
Hillsdale 592 26 8 0
Houghton 755 6 7 0
Huron 326 5 1 0
Ingham 5,904 59 38 0
Ionia 933 7 8 0
Iosco 299 14 3 0
Iron 388 18 14 0
Isabella 1,019 15 18 0
Jackson 3,032 60 31 1
Kalamazoo 4,592 98 58 2
Kalkaska 164 4 2 0
Kent 14,615 175 179 0
Keweenaw 18 0 1 0
Lake 83 0 4 0
Lapeer 1,056 37 8 0
Leelanau 148 1 2 0
Lenawee 1,387 19 12 0
Livingston 2,766 31 28 0
Luce 37 0 3 0
Mackinac 122 0 1 0
Macomb 21,956 1,017 137 1
Manistee 157 3 2 0
Marquette 828 12 35 0
Mason 307 1 7 0
Mecosta 604 4 11 0
Menominee 598 3 12 0
Midland 836 13 16 0
Missaukee 123 1 1 0
Monroe 2,225 29 11 1
Montcalm 859 8 16 1
Montmorency 28 0 0 0
Muskegon 3,018 77 14 0
Newaygo 764 3 9 1
Oakland 27,135 1,174 131 1
Oceana 723 6 9 0
Ogemaw 138 5 2 0
Ontonagon 80 0 1 0
Osceola 211 0 3 0
Oscoda 54 1 0 0
Otsego 230 11 1 0
Ottawa 5,400 66 57 1
Presque Isle 79 1 2 0
Roscommon 167 4 3 0
Saginaw 4,454 144 35 0
Sanilac 403 6 1 0
Schoolcraft 55 0 2 0
Shiawassee 872 32 16 0
St Clair 2,040 63 21 0
St Joseph 1,144 13 13 1
Tuscola 783 34 8 0
Van Buren 1,180 15 24 0
Washtenaw 4,920 116 75 0
Wayne 27,485 1,318 116 2
Wexford 268 4 1 0
FCI 197 5 0 0
MDOC 14,413 75 10 0
Out-of-State 301 1 3 0
Unknown 0 0 0 0
Region Cases Deaths