County Total Cases Total Deaths New Cases New Deaths
Alcona 1 0 0 0
Alger 0 0 0 0
Allegan 26 0 1 0
Alpena 1 0 0 0
Antrim 10 0 0 0
Arenac 8 0 1 0
Baraga 0 0 0 0
Barry 16 0 3 0
Bay 68 0 7 0
Benzie 1 0 0 0
Berrien 118 2 7 1
Branch 28 1 2 0
Calhoun 94 1 4 0
Cass 19 1 0 0
Charlevoix 11 0 0 0
Cheboygan 12 1 0 0
Chippewa 1 0 1 0
Clare 5 0 0 0
Clinton 108 1 18 0
Crawford 13 0 3 0
Delta 10 0 0 0
Detroit City 6,374 427 266 41
Dickinson 3 1 1 0
Eaton 90 2 0 0
Emmet 22 2 1 0
Genesee 1,038 38 71 10
Gladwin 6 0 0 0
Gogebic 4 1 0 0
Grand Traverse 19 3 0 0
Gratiot 8 0 0 0
Hillsdale 72 4 3 1
Houghton 2 0 0 0
Huron 8 0 0 0
Ingham 298 1 19 0
Ionia 19 1 0 1
Iosco 6 1 1 0
Iron 0 0 0 0
Isabella 31 2 3 0
Jackson 183 4 11 0
Kalamazoo 135 5 15 2
Kalkaska 14 2 0 0
Kent 318 11 28 5
Keweenaw 0 0 0 0
Lake 1 0 0 0
Lapeer 110 2 6 2
Leelanau 8 0 0 0
Lenawee 51 0 2 0
Livingston 268 2 11 0
Luce 1 0 0 0
Mackinac 6 0 0 0
Macomb 3,627 176 198 18
Manistee 13 0 1 0
Marquette 25 2 0 0
Mason 6 0 1 0
Mecosta 14 1 2 0
Menominee 0 0 0 0
Midland 32 0 2 0
Missaukee 1 1 0 0
Monroe 189 0 20 0
Montcalm 29 1 3 1
Montmorency 1 0 0 0
Muskegon 75 4 13 0
Newaygo 9 0 2 0
Oakland 5,328 243 222 22
Oceana 4 1 0 1
Ogemaw 4 0 0 0
Ontonagon 0 0 0 0
Osceola 7 0 0 0
Oscoda 4 0 0 0
Otsego 38 2 4 0
Ottawa 84 0 5 0
Presque Isle 2 0 0 0
Roscommon 10 0 0 0
Saginaw 280 3 24 1
Sanilac 31 2 1 0
Schoolcraft 2 0 1 0
Shiawassee 51 0 7 0
St Clair 231 4 11 1
St Joseph 24 0 2 0
Tuscola 41 2 3 0
Van Buren 28 1 4 0
Washtenaw 754 12 37 1
Wayne 5,268 254 265 26
Wexford 8 0 0 0
FCI 9 0 2 0
MDOC 354 2 24 0
Out-of-State 3 1 0 0
Unknown 0 0 0 0
Region Cases Deaths