Daily History

Date Total Cases New Cases Total Deaths New Deaths
Mon, Mar 2, 2020 0 0 0 0
Tue, Mar 3, 2020 0 0 0 0
Wed, Mar 4, 2020 0 0 0 0
Thu, Mar 5, 2020 0 0 0 0
Fri, Mar 6, 2020 0 0 0 0
Sat, Mar 7, 2020 0 0 0 0
Sun, Mar 8, 2020 0 0 0 0
Mon, Mar 9, 2020 0 0 0 0
Tue, Mar 10, 2020 0 0 0 0
Wed, Mar 11, 2020 0 0 0 0
Thu, Mar 12, 2020 0 0 0 0
Fri, Mar 13, 2020 0 0 0 0
Sat, Mar 14, 2020 0 0 0 0
Sun, Mar 15, 2020 0 0 0 0
Mon, Mar 16, 2020 0 0 0 0
Tue, Mar 17, 2020 0 0 0 0
Wed, Mar 18, 2020 0 0 0 0
Thu, Mar 19, 2020 0 0 0 0
Fri, Mar 20, 2020 0 0 0 0
Sat, Mar 21, 2020 0 0 0 0
Sun, Mar 22, 2020 0 0 0 0
Mon, Mar 23, 2020 0 0 0 0
Tue, Mar 24, 2020 1 1 0 0
Wed, Mar 25, 2020 1 0 0 0
Thu, Mar 26, 2020 1 0 0 0
Fri, Mar 27, 2020 1 0 0 0
Sat, Mar 28, 2020 2 1 0 0
Sun, Mar 29, 2020 2 0 0 0
Mon, Mar 30, 2020 3 1 0 0
Tue, Mar 31, 2020 3 0 0 0
Wed, Apr 1, 2020 4 1 0 0
Thu, Apr 2, 2020 4 0 0 0
Fri, Apr 3, 2020 4 0 0 0
Sat, Apr 4, 2020 4 0 0 0
Sun, Apr 5, 2020 5 1 0 0
Mon, Apr 6, 2020 6 1 0 0
Tue, Apr 7, 2020 6 0 0 0
Wed, Apr 8, 2020 7 1 0 0
Thu, Apr 9, 2020 7 0 0 0
Fri, Apr 10, 2020 7 0 0 0
Sat, Apr 11, 2020 7 0 0 0
Sun, Apr 12, 2020 7 0 0 0
Mon, Apr 13, 2020 7 0 0 0
Tue, Apr 14, 2020 7 0 0 0
Wed, Apr 15, 2020 7 0 0 0
Thu, Apr 16, 2020 7 0 0 0
Fri, Apr 17, 2020 8 1 0 0
Sat, Apr 18, 2020 10 2 0 0
Sun, Apr 19, 2020 10 0 0 0
Mon, Apr 20, 2020 10 0 0 0
Tue, Apr 21, 2020 10 0 0 0
Wed, Apr 22, 2020 14 4 0 0
Thu, Apr 23, 2020 15 1 0 0
Fri, Apr 24, 2020 15 0 0 0
Sat, Apr 25, 2020 17 2 0 0
Sun, Apr 26, 2020 19 2 0 0
Mon, Apr 27, 2020 21 2 0 0
Tue, Apr 28, 2020 22 1 0 0
Wed, Apr 29, 2020 24 2 0 0
Thu, Apr 30, 2020 26 2 0 0
Fri, May 1, 2020 31 5 0 0
Sat, May 2, 2020 32 1 0 0
Sun, May 3, 2020 34 2 0 0
Mon, May 4, 2020 34 0 0 0
Tue, May 5, 2020 35 1 0 0
Wed, May 6, 2020 36 1 0 0
Thu, May 7, 2020 37 1 0 0
Fri, May 8, 2020 38 1 0 0
Sat, May 9, 2020 40 2 0 0
Sun, May 10, 2020 41 1 0 0
Mon, May 11, 2020 42 1 0 0
Tue, May 12, 2020 44 2 0 0
Wed, May 13, 2020 46 2 0 0
Thu, May 14, 2020 49 3 0 0
Fri, May 15, 2020 50 1 0 0
Sat, May 16, 2020 50 0 0 0
Sun, May 17, 2020 50 0 0 0
Mon, May 18, 2020 52 2 0 0
Tue, May 19, 2020 56 4 0 0
Wed, May 20, 2020 56 0 0 0
Thu, May 21, 2020 56 0 0 0
Fri, May 22, 2020 56 0 0 0
Sat, May 23, 2020 56 0 0 0
Sun, May 24, 2020 56 0 0 0
Mon, May 25, 2020 56 0 0 0
Tue, May 26, 2020 57 1 0 0
Wed, May 27, 2020 57 0 0 0
Thu, May 28, 2020 58 1 0 0
Fri, May 29, 2020 58 0 0 0
Sat, May 30, 2020 59 1 0 0
Sun, May 31, 2020 64 5 0 0
Mon, Jun 1, 2020 64 0 0 0
Tue, Jun 2, 2020 65 1 0 0
Wed, Jun 3, 2020 65 0 0 0
Thu, Jun 4, 2020 65 0 0 0
Fri, Jun 5, 2020 65 0 0 0
Sat, Jun 6, 2020 67 2 0 0
Sun, Jun 7, 2020 67 0 0 0
Mon, Jun 8, 2020 67 0 0 0
Tue, Jun 9, 2020 68 1 0 0
Wed, Jun 10, 2020 68 0 0 0
Thu, Jun 11, 2020 68 0 0 0
Fri, Jun 12, 2020 69 1 0 0
Sat, Jun 13, 2020 70 1 0 0
Sun, Jun 14, 2020 71 1 0 0
Mon, Jun 15, 2020 75 4 0 0
Tue, Jun 16, 2020 75 0 0 0
Wed, Jun 17, 2020 76 1 0 0
Thu, Jun 18, 2020 78 2 0 0
Fri, Jun 19, 2020 78 0 0 0
Sat, Jun 20, 2020 82 4 0 0
Sun, Jun 21, 2020 84 2 0 0
Mon, Jun 22, 2020 84 0 0 0
Tue, Jun 23, 2020 85 1 0 0
Wed, Jun 24, 2020 88 3 0 0
Thu, Jun 25, 2020 90 2 0 0
Fri, Jun 26, 2020 94 4 0 0
Sat, Jun 27, 2020 97 3 0 0
Sun, Jun 28, 2020 97 0 0 0
Mon, Jun 29, 2020 102 5 0 0
Tue, Jun 30, 2020 106 4 0 0
Wed, Jul 1, 2020 106 0 0 0
Thu, Jul 2, 2020 112 6 0 0
Fri, Jul 3, 2020 115 3 0 0
Sat, Jul 4, 2020 119 4 0 0
Sun, Jul 5, 2020 119 0 0 0
Mon, Jul 6, 2020 125 6 0 0
Tue, Jul 7, 2020 129 4 0 0
Wed, Jul 8, 2020 135 6 0 0
Thu, Jul 9, 2020 137 2 0 0
Fri, Jul 10, 2020 139 2 0 0
Sat, Jul 11, 2020 142 3 0 0
Sun, Jul 12, 2020 144 2 0 0
Mon, Jul 13, 2020 144 0 0 0
Tue, Jul 14, 2020 146 2 0 0
Wed, Jul 15, 2020 151 5 0 0
Thu, Jul 16, 2020 157 6 0 0
Fri, Jul 17, 2020 158 1 0 0
Sat, Jul 18, 2020 160 2 0 0
Sun, Jul 19, 2020 162 2 0 0
Mon, Jul 20, 2020 163 1 0 0
Tue, Jul 21, 2020 163 0 0 0
Wed, Jul 22, 2020 163 0 0 0
Thu, Jul 23, 2020 164 1 0 0
Fri, Jul 24, 2020 167 3 0 0
Sat, Jul 25, 2020 168 1 0 0
Sun, Jul 26, 2020 169 1 0 0
Mon, Jul 27, 2020 170 1 0 0
Tue, Jul 28, 2020 173 3 0 0
Wed, Jul 29, 2020 174 1 0 0
Thu, Jul 30, 2020 175 1 0 0
Fri, Jul 31, 2020 176 1 0 0
Sat, Aug 1, 2020 177 1 0 0
Sun, Aug 2, 2020 177 0 0 0
Mon, Aug 3, 2020 180 3 0 0
Tue, Aug 4, 2020 183 3 0 0
Wed, Aug 5, 2020 184 1 0 0
Thu, Aug 6, 2020 186 2 0 0
Fri, Aug 7, 2020 186 0 0 0
Sat, Aug 8, 2020 187 1 0 0
Sun, Aug 9, 2020 190 3 0 0
Mon, Aug 10, 2020 190 0 0 0
Tue, Aug 11, 2020 191 1 0 0
Wed, Aug 12, 2020 192 1 0 0
Thu, Aug 13, 2020 196 4 0 0
Fri, Aug 14, 2020 196 0 0 0
Sat, Aug 15, 2020 196 0 0 0
Sun, Aug 16, 2020 197 1 0 0
Mon, Aug 17, 2020 201 4 0 0
Tue, Aug 18, 2020 204 3 0 0
Wed, Aug 19, 2020 206 2 0 0
Thu, Aug 20, 2020 210 4 0 0
Fri, Aug 21, 2020 211 1 0 0
Sat, Aug 22, 2020 212 1 0 0
Sun, Aug 23, 2020 214 2 0 0
Mon, Aug 24, 2020 216 2 0 0
Tue, Aug 25, 2020 217 1 0 0
Wed, Aug 26, 2020 222 5 0 0
Thu, Aug 27, 2020 225 3 0 0
Fri, Aug 28, 2020 227 2 0 0
Sat, Aug 29, 2020 229 2 0 0
Sun, Aug 30, 2020 230 1 0 0
Mon, Aug 31, 2020 230 0 0 0
Tue, Sep 1, 2020 230 0 0 0
Wed, Sep 2, 2020 231 1 0 0
Thu, Sep 3, 2020 233 2 0 0
Fri, Sep 4, 2020 234 1 0 0
Sat, Sep 5, 2020 235 1 0 0
Sun, Sep 6, 2020 235 0 0 0
Mon, Sep 7, 2020 235 0 0 0
Tue, Sep 8, 2020 238 3 0 0
Wed, Sep 9, 2020 238 0 0 0
Thu, Sep 10, 2020 239 1 0 0
Fri, Sep 11, 2020 242 3 0 0
Sat, Sep 12, 2020 243 1 0 0
Sun, Sep 13, 2020 243 0 0 0
Mon, Sep 14, 2020 246 3 0 0
Tue, Sep 15, 2020 247 1 0 0
Wed, Sep 16, 2020 248 1 0 0
Thu, Sep 17, 2020 248 0 0 0
Fri, Sep 18, 2020 248 0 0 0
Sat, Sep 19, 2020 249 1 0 0
Sun, Sep 20, 2020 249 0 0 0
Mon, Sep 21, 2020 251 2 0 0
Tue, Sep 22, 2020 252 1 0 0
Wed, Sep 23, 2020 252 0 0 0
Thu, Sep 24, 2020 252 0 0 0
Fri, Sep 25, 2020 252 0 0 0
Sat, Sep 26, 2020 252 0 0 0
Sun, Sep 27, 2020 252 0 0 0
Mon, Sep 28, 2020 254 2 0 0
Tue, Sep 29, 2020 254 0 0 0
Wed, Sep 30, 2020 255 1 0 0
Thu, Oct 1, 2020 258 3 0 0
Fri, Oct 2, 2020 260 2 0 0
Sat, Oct 3, 2020 262 2 0 0
Sun, Oct 4, 2020 265 3 0 0
Mon, Oct 5, 2020 265 0 0 0
Tue, Oct 6, 2020 268 3 0 0
Wed, Oct 7, 2020 269 1 0 0
Thu, Oct 8, 2020 272 3 0 0
Fri, Oct 9, 2020 274 2 1 1
Sat, Oct 10, 2020 280 6 1 0
Sun, Oct 11, 2020 283 3 1 0
Mon, Oct 12, 2020 288 5 1 0
Tue, Oct 13, 2020 295 7 1 0
Wed, Oct 14, 2020 300 5 1 0
Thu, Oct 15, 2020 307 7 1 0
Fri, Oct 16, 2020 311 4 1 0
Sat, Oct 17, 2020 316 5 1 0
Sun, Oct 18, 2020 323 7 1 0
Mon, Oct 19, 2020 328 5 1 0
Tue, Oct 20, 2020 329 1 1 0
Wed, Oct 21, 2020 336 7 1 0
Thu, Oct 22, 2020 345 9 1 0
Fri, Oct 23, 2020 359 14 1 0
Sat, Oct 24, 2020 370 11 1 0
Sun, Oct 25, 2020 375 5 1 0
Mon, Oct 26, 2020 386 11 1 0
Tue, Oct 27, 2020 394 8 2 1
Wed, Oct 28, 2020 400 6 2 0
Thu, Oct 29, 2020 409 9 2 0
Fri, Oct 30, 2020 418 9 2 0
Sat, Oct 31, 2020 427 9 2 0
Sun, Nov 1, 2020 437 10 2 0
Mon, Nov 2, 2020 448 11 3 1
Tue, Nov 3, 2020 454 6 3 0
Wed, Nov 4, 2020 465 11 3 0
Thu, Nov 5, 2020 478 13 3 0
Fri, Nov 6, 2020 488 10 3 0
Sat, Nov 7, 2020 499 11 3 0
Sun, Nov 8, 2020 507 8 4 1
Mon, Nov 9, 2020 527 20 4 0
Tue, Nov 10, 2020 541 14 4 0
Wed, Nov 11, 2020 551 10 4 0
Thu, Nov 12, 2020 557 6 4 0
Fri, Nov 13, 2020 565 8 6 2
Sat, Nov 14, 2020 578 13 6 0
Sun, Nov 15, 2020 583 5 6 0
Mon, Nov 16, 2020 597 14 6 0
Tue, Nov 17, 2020 610 13 6 0
Wed, Nov 18, 2020 619 9 6 0
Thu, Nov 19, 2020 631 12 6 0
Fri, Nov 20, 2020 640 9 7 1
Sat, Nov 21, 2020 649 9 7 0
Sun, Nov 22, 2020 656 7 7 0
Mon, Nov 23, 2020 664 8 9 2
Tue, Nov 24, 2020 676 12 10 1
Wed, Nov 25, 2020 680 4 10 0
Thu, Nov 26, 2020 686 6 10 0
Fri, Nov 27, 2020 700 14 11 1
Sat, Nov 28, 2020 703 3 11 0
Sun, Nov 29, 2020 717 14 12 1
Mon, Nov 30, 2020 737 20 12 0
Tue, Dec 1, 2020 749 12 12 0
Wed, Dec 2, 2020 762 13 12 0
Thu, Dec 3, 2020 772 10 12 0
Fri, Dec 4, 2020 783 11 12 0
Sat, Dec 5, 2020 797 14 13 1
Sun, Dec 6, 2020 818 21 13 0
Mon, Dec 7, 2020 838 20 13 0
Tue, Dec 8, 2020 852 14 13 0
Wed, Dec 9, 2020 863 11 13 0
Thu, Dec 10, 2020 872 9 14 1
Fri, Dec 11, 2020 885 13 14 0
Sat, Dec 12, 2020 899 14 15 1
Sun, Dec 13, 2020 909 10 15 0
Mon, Dec 14, 2020 924 15 15 0
Tue, Dec 15, 2020 939 15 15 0
Wed, Dec 16, 2020 954 15 15 0
Thu, Dec 17, 2020 959 5 16 1
Fri, Dec 18, 2020 966 7 17 1
Sat, Dec 19, 2020 975 9 17 0
Sun, Dec 20, 2020 981 6 18 1
Mon, Dec 21, 2020 991 10 18 0
Tue, Dec 22, 2020 998 7 18 0
Wed, Dec 23, 2020 1,006 8 18 0
Thu, Dec 24, 2020 1,010 4 18 0
Fri, Dec 25, 2020 1,011 1 19 1
Sat, Dec 26, 2020 1,017 6 19 0
Sun, Dec 27, 2020 1,020 3 19 0
Mon, Dec 28, 2020 1,028 8 19 0
Tue, Dec 29, 2020 1,029 1 19 0
Wed, Dec 30, 2020 1,037 8 19 0
Thu, Dec 31, 2020 1,041 4 20 1
Fri, Jan 1, 2021 1,049 8 20 0
Sat, Jan 2, 2021 1,051 2 21 1
Sun, Jan 3, 2021 1,057 6 21 0
Mon, Jan 4, 2021 1,071 14 21 0
Tue, Jan 5, 2021 1,075 4 21 0
Wed, Jan 6, 2021 1,082 7 21 0
Thu, Jan 7, 2021 1,090 8 21 0
Fri, Jan 8, 2021 1,099 9 22 1
Sat, Jan 9, 2021 1,105 6 22 0
Sun, Jan 10, 2021 1,107 2 22 0
Mon, Jan 11, 2021 1,121 14 22 0
Tue, Jan 12, 2021 1,127 6 22 0
Wed, Jan 13, 2021 1,130 3 22 0
Thu, Jan 14, 2021 1,141 11 23 1
Fri, Jan 15, 2021 1,146 5 24 1
Sat, Jan 16, 2021 1,149 3 24 0
Sun, Jan 17, 2021 1,150 1 24 0
Mon, Jan 18, 2021 1,155 5 24 0
Tue, Jan 19, 2021 1,160 5 24 0
Wed, Jan 20, 2021 1,162 2 24 0
Thu, Jan 21, 2021 1,163 1 24 0
Fri, Jan 22, 2021 1,167 4 24 0
Sat, Jan 23, 2021 1,172 5 24 0
Sun, Jan 24, 2021 1,176 4 25 1
Mon, Jan 25, 2021 1,180 4 26 1
Tue, Jan 26, 2021 1,189 9 26 0
Wed, Jan 27, 2021 1,194 5 26 0
Thu, Jan 28, 2021 1,203 9 26 0
Fri, Jan 29, 2021 1,204 1 26 0
Sat, Jan 30, 2021 1,208 4 26 0
Sun, Jan 31, 2021 1,210 2 26 0
Mon, Feb 1, 2021 1,211 1 26 0
Tue, Feb 2, 2021 1,214 3 26 0
Wed, Feb 3, 2021 1,214 0 26 0
Thu, Feb 4, 2021 1,216 2 26 0
Fri, Feb 5, 2021 1,217 1 26 0
Sat, Feb 6, 2021 1,217 0 26 0
Sun, Feb 7, 2021 1,218 1 26 0
Mon, Feb 8, 2021 1,218 0 26 0
Tue, Feb 9, 2021 1,222 4 26 0
Wed, Feb 10, 2021 1,223 1 26 0
Thu, Feb 11, 2021 1,224 1 26 0
Fri, Feb 12, 2021 1,224 0 26 0
Sat, Feb 13, 2021 1,226 2 26 0
Sun, Feb 14, 2021 1,226 0 26 0
Mon, Feb 15, 2021 1,228 2 26 0
Tue, Feb 16, 2021 1,230 2 26 0
Wed, Feb 17, 2021 1,234 4 26 0
Thu, Feb 18, 2021 1,240 6 26 0
Fri, Feb 19, 2021 1,241 1 26 0
Sat, Feb 20, 2021 1,243 2 26 0
Sun, Feb 21, 2021 1,244 1 26 0
Mon, Feb 22, 2021 1,247 3 26 0
Tue, Feb 23, 2021 1,249 2 26 0
Wed, Feb 24, 2021 1,249 0 26 0
Thu, Feb 25, 2021 1,250 1 26 0
Fri, Feb 26, 2021 1,250 0 26 0
Sat, Feb 27, 2021 1,251 1 26 0
Sun, Feb 28, 2021 1,255 4 26 0
Mon, Mar 1, 2021 1,255 0 26 0
Tue, Mar 2, 2021 1,256 1 26 0
Wed, Mar 3, 2021 1,257 1 26 0
Thu, Mar 4, 2021 1,260 3 26 0
Fri, Mar 5, 2021 1,264 4 26 0
Sat, Mar 6, 2021 1,264 0 26 0
Sun, Mar 7, 2021 1,268 4 26 0
Mon, Mar 8, 2021 1,271 3 26 0
Tue, Mar 9, 2021 1,272 1 26 0
Wed, Mar 10, 2021 1,275 3 26 0
Thu, Mar 11, 2021 1,278 3 27 1
Fri, Mar 12, 2021 1,281 3 27 0
Sat, Mar 13, 2021 1,283 2 27 0
Sun, Mar 14, 2021 1,286 3 27 0
Mon, Mar 15, 2021 1,294 8 27 0
Tue, Mar 16, 2021 1,300 6 27 0
Wed, Mar 17, 2021 1,304 4 27 0
Thu, Mar 18, 2021 1,309 5 27 0
Fri, Mar 19, 2021 1,311 2 27 0
Sat, Mar 20, 2021 1,315 4 27 0
Sun, Mar 21, 2021 1,318 3 27 0
Mon, Mar 22, 2021 1,326 8 27 0
Tue, Mar 23, 2021 1,334 8 27 0
Wed, Mar 24, 2021 1,342 8 27 0
Thu, Mar 25, 2021 1,358 16 27 0
Fri, Mar 26, 2021 1,367 9 27 0
Sat, Mar 27, 2021 1,378 11 27 0
Sun, Mar 28, 2021 1,388 10 27 0
Mon, Mar 29, 2021 1,415 27 27 0
Tue, Mar 30, 2021 1,426 11 27 0
Wed, Mar 31, 2021 1,444 18 27 0
Thu, Apr 1, 2021 1,467 23 27 0
Fri, Apr 2, 2021 1,480 13 27 0
Sat, Apr 3, 2021 1,507 27 27 0
Sun, Apr 4, 2021 1,523 16 27 0
Mon, Apr 5, 2021 1,547 24 27 0
Tue, Apr 6, 2021 1,561 14 27 0
Wed, Apr 7, 2021 1,585 24 27 0
Thu, Apr 8, 2021 1,597 12 27 0
Fri, Apr 9, 2021 1,609 12 27 0
Sat, Apr 10, 2021 1,621 12 27 0
Sun, Apr 11, 2021 1,637 16 27 0
Mon, Apr 12, 2021 1,658 21 28 1
Tue, Apr 13, 2021 1,678 20 28 0
Wed, Apr 14, 2021 1,702 24 28 0
Thu, Apr 15, 2021 1,716 14 28 0
Fri, Apr 16, 2021 1,735 19 29 1
Sat, Apr 17, 2021 1,747 12 29 0
Sun, Apr 18, 2021 1,758 11 31 2
Mon, Apr 19, 2021 1,773 15 31 0
Tue, Apr 20, 2021 1,791 18 31 0
Wed, Apr 21, 2021 1,802 11 31 0
Thu, Apr 22, 2021 1,817 15 31 0
Fri, Apr 23, 2021 1,829 12 31 0
Sat, Apr 24, 2021 1,835 6 31 0
Sun, Apr 25, 2021 1,841 6 32 1
Mon, Apr 26, 2021 1,852 11 32 0
Tue, Apr 27, 2021 1,858 6 32 0
Wed, Apr 28, 2021 1,862 4 32 0
Thu, Apr 29, 2021 1,863 1 32 0
Mason County Detail
MERC Region 2
Population (2019 estimated) 0
Land Area 0 sq mi
Cases* 0
Percentage Infected* N/A%
Deaths* 0
Percentage Deceased* N/A%
Mortality Rate* N/A
*Based on data as of Nov 30, 1999












Genesee County Detroit City County Lapeer County Livingston County Macomb County Monroe County Oakland County St Clair County Washtenaw County Wayne County Ottawa County Kent County Muskegon County Clare County Ionia County Isabella County Lake County Mason County Mecosta County Montcalm County Newaygo County Oceana County Osceola County Allegan County Barry County Berrien County Branch County Calhoun County Cass County Kalamazoo County St Joseph County Van Buren County Alcona County Arenac County Bay County Gladwin County Huron County Iosco County Midland County Ogemaw County Oscoda County Saginaw County Sanilac County Tuscola County Clinton County Eaton County Gratiot County Ingham County Shiawassee County Alpena County Antrim County Benzie County Charlevoix County Cheboygan County Crawford County Emmet County Grand Traverse County Kalkaska County Leelanau County Manistee County Missaukee County Montmorency County Otsego County Presque Isle County Roscommon County Wexford County Hillsdale County Jackson County Lenawee County Alger County Baraga County Chippewa County Delta County Dickinson County Gogebic County Houghton County Iron County Keweenaw County Luce County Mackinac County Marquette County Menominee County Ontonagon County Schoolcraft County MDOC County FCI County Out-of-State County Unknown County Other County