Daily History

Date Total Cases New Cases Total Deaths New Deaths
Mon, Mar 2, 2020 0 0 0 0
Tue, Mar 3, 2020 0 0 0 0
Wed, Mar 4, 2020 0 0 0 0
Thu, Mar 5, 2020 0 0 0 0
Fri, Mar 6, 2020 0 0 0 0
Sat, Mar 7, 2020 0 0 0 0
Sun, Mar 8, 2020 0 0 0 0
Mon, Mar 9, 2020 0 0 0 0
Tue, Mar 10, 2020 0 0 0 0
Wed, Mar 11, 2020 0 0 0 0
Thu, Mar 12, 2020 0 0 0 0
Fri, Mar 13, 2020 0 0 0 0
Sat, Mar 14, 2020 0 0 0 0
Sun, Mar 15, 2020 0 0 0 0
Mon, Mar 16, 2020 0 0 0 0
Tue, Mar 17, 2020 0 0 0 0
Wed, Mar 18, 2020 0 0 0 0
Thu, Mar 19, 2020 0 0 0 0
Fri, Mar 20, 2020 1 1 0 0
Sat, Mar 21, 2020 2 1 0 0
Sun, Mar 22, 2020 4 2 0 0
Mon, Mar 23, 2020 4 0 0 0
Tue, Mar 24, 2020 5 1 0 0
Wed, Mar 25, 2020 5 0 0 0
Thu, Mar 26, 2020 6 1 0 0
Fri, Mar 27, 2020 7 1 0 0
Sat, Mar 28, 2020 7 0 0 0
Sun, Mar 29, 2020 8 1 0 0
Mon, Mar 30, 2020 9 1 0 0
Tue, Mar 31, 2020 9 0 0 0
Wed, Apr 1, 2020 9 0 0 0
Thu, Apr 2, 2020 10 1 1 1
Fri, Apr 3, 2020 11 1 1 0
Sat, Apr 4, 2020 12 1 1 0
Sun, Apr 5, 2020 12 0 1 0
Mon, Apr 6, 2020 12 0 1 0
Tue, Apr 7, 2020 12 0 1 0
Wed, Apr 8, 2020 13 1 1 0
Thu, Apr 9, 2020 13 0 1 0
Fri, Apr 10, 2020 13 0 1 0
Sat, Apr 11, 2020 13 0 1 0
Sun, Apr 12, 2020 13 0 1 0
Mon, Apr 13, 2020 15 2 1 0
Tue, Apr 14, 2020 16 1 1 0
Wed, Apr 15, 2020 16 0 1 0
Thu, Apr 16, 2020 16 0 1 0
Fri, Apr 17, 2020 16 0 1 0
Sat, Apr 18, 2020 16 0 1 0
Sun, Apr 19, 2020 17 1 1 0
Mon, Apr 20, 2020 18 1 1 0
Tue, Apr 21, 2020 20 2 1 0
Wed, Apr 22, 2020 20 0 1 0
Thu, Apr 23, 2020 20 0 1 0
Fri, Apr 24, 2020 21 1 1 0
Sat, Apr 25, 2020 21 0 1 0
Sun, Apr 26, 2020 22 1 1 0
Mon, Apr 27, 2020 24 2 1 0
Tue, Apr 28, 2020 24 0 1 0
Wed, Apr 29, 2020 25 1 1 0
Thu, Apr 30, 2020 25 0 1 0
Fri, May 1, 2020 25 0 1 0
Sat, May 2, 2020 25 0 1 0
Sun, May 3, 2020 25 0 1 0
Mon, May 4, 2020 26 1 1 0
Tue, May 5, 2020 26 0 1 0
Wed, May 6, 2020 27 1 1 0
Thu, May 7, 2020 27 0 1 0
Fri, May 8, 2020 27 0 1 0
Sat, May 9, 2020 27 0 1 0
Sun, May 10, 2020 27 0 1 0
Mon, May 11, 2020 28 1 1 0
Tue, May 12, 2020 28 0 1 0
Wed, May 13, 2020 28 0 1 0
Thu, May 14, 2020 29 1 1 0
Fri, May 15, 2020 31 2 1 0
Sat, May 16, 2020 32 1 1 0
Sun, May 17, 2020 32 0 1 0
Mon, May 18, 2020 33 1 1 0
Tue, May 19, 2020 33 0 1 0
Wed, May 20, 2020 33 0 1 0
Thu, May 21, 2020 33 0 1 0
Fri, May 22, 2020 33 0 1 0
Sat, May 23, 2020 33 0 1 0
Sun, May 24, 2020 33 0 1 0
Mon, May 25, 2020 33 0 1 0
Tue, May 26, 2020 33 0 1 0
Wed, May 27, 2020 33 0 1 0
Thu, May 28, 2020 34 1 1 0
Fri, May 29, 2020 34 0 1 0
Sat, May 30, 2020 34 0 1 0
Sun, May 31, 2020 34 0 1 0
Mon, Jun 1, 2020 34 0 1 0
Tue, Jun 2, 2020 36 2 1 0
Wed, Jun 3, 2020 36 0 1 0
Thu, Jun 4, 2020 37 1 1 0
Fri, Jun 5, 2020 37 0 1 0
Sat, Jun 6, 2020 37 0 1 0
Sun, Jun 7, 2020 37 0 1 0
Mon, Jun 8, 2020 38 1 1 0
Tue, Jun 9, 2020 38 0 1 0
Wed, Jun 10, 2020 38 0 2 1
Thu, Jun 11, 2020 39 1 2 0
Fri, Jun 12, 2020 39 0 2 0
Sat, Jun 13, 2020 39 0 2 0
Sun, Jun 14, 2020 39 0 2 0
Mon, Jun 15, 2020 39 0 2 0
Tue, Jun 16, 2020 49 10 2 0
Wed, Jun 17, 2020 50 1 2 0
Thu, Jun 18, 2020 57 7 2 0
Fri, Jun 19, 2020 58 1 2 0
Sat, Jun 20, 2020 58 0 2 0
Sun, Jun 21, 2020 58 0 2 0
Mon, Jun 22, 2020 58 0 2 0
Tue, Jun 23, 2020 59 1 2 0
Wed, Jun 24, 2020 60 1 2 0
Thu, Jun 25, 2020 61 1 2 0
Fri, Jun 26, 2020 61 0 2 0
Sat, Jun 27, 2020 61 0 2 0
Sun, Jun 28, 2020 62 1 2 0
Mon, Jun 29, 2020 62 0 2 0
Tue, Jun 30, 2020 62 0 2 0
Wed, Jul 1, 2020 62 0 2 0
Thu, Jul 2, 2020 63 1 2 0
Fri, Jul 3, 2020 63 0 2 0
Sat, Jul 4, 2020 63 0 2 0
Sun, Jul 5, 2020 63 0 2 0
Mon, Jul 6, 2020 66 3 2 0
Tue, Jul 7, 2020 69 3 2 0
Wed, Jul 8, 2020 69 0 2 0
Thu, Jul 9, 2020 69 0 2 0
Fri, Jul 10, 2020 69 0 2 0
Sat, Jul 11, 2020 71 2 2 0
Sun, Jul 12, 2020 72 1 2 0
Mon, Jul 13, 2020 74 2 2 0
Tue, Jul 14, 2020 77 3 2 0
Wed, Jul 15, 2020 79 2 2 0
Thu, Jul 16, 2020 81 2 2 0
Fri, Jul 17, 2020 81 0 2 0
Sat, Jul 18, 2020 83 2 2 0
Sun, Jul 19, 2020 84 1 2 0
Mon, Jul 20, 2020 84 0 2 0
Tue, Jul 21, 2020 85 1 2 0
Wed, Jul 22, 2020 86 1 2 0
Thu, Jul 23, 2020 88 2 2 0
Fri, Jul 24, 2020 88 0 2 0
Sat, Jul 25, 2020 88 0 2 0
Sun, Jul 26, 2020 88 0 2 0
Mon, Jul 27, 2020 90 2 2 0
Tue, Jul 28, 2020 91 1 2 0
Wed, Jul 29, 2020 92 1 2 0
Thu, Jul 30, 2020 95 3 2 0
Fri, Jul 31, 2020 96 1 2 0
Sat, Aug 1, 2020 97 1 2 0
Sun, Aug 2, 2020 98 1 2 0
Mon, Aug 3, 2020 99 1 2 0
Tue, Aug 4, 2020 100 1 2 0
Wed, Aug 5, 2020 100 0 2 0
Thu, Aug 6, 2020 101 1 2 0
Fri, Aug 7, 2020 102 1 2 0
Sat, Aug 8, 2020 103 1 2 0
Sun, Aug 9, 2020 103 0 2 0
Mon, Aug 10, 2020 105 2 2 0
Tue, Aug 11, 2020 107 2 2 0
Wed, Aug 12, 2020 109 2 2 0
Thu, Aug 13, 2020 109 0 2 0
Fri, Aug 14, 2020 110 1 2 0
Sat, Aug 15, 2020 112 2 2 0
Sun, Aug 16, 2020 114 2 2 0
Mon, Aug 17, 2020 116 2 2 0
Tue, Aug 18, 2020 119 3 2 0
Wed, Aug 19, 2020 120 1 2 0
Thu, Aug 20, 2020 134 14 2 0
Fri, Aug 21, 2020 134 0 2 0
Sat, Aug 22, 2020 135 1 2 0
Sun, Aug 23, 2020 137 2 2 0
Mon, Aug 24, 2020 138 1 2 0
Tue, Aug 25, 2020 138 0 2 0
Wed, Aug 26, 2020 138 0 2 0
Thu, Aug 27, 2020 139 1 2 0
Fri, Aug 28, 2020 142 3 2 0
Sat, Aug 29, 2020 143 1 2 0
Sun, Aug 30, 2020 143 0 2 0
Mon, Aug 31, 2020 145 2 2 0
Tue, Sep 1, 2020 147 2 2 0
Wed, Sep 2, 2020 147 0 2 0
Thu, Sep 3, 2020 148 1 2 0
Fri, Sep 4, 2020 148 0 2 0
Sat, Sep 5, 2020 148 0 2 0
Sun, Sep 6, 2020 148 0 2 0
Mon, Sep 7, 2020 148 0 2 0
Tue, Sep 8, 2020 148 0 2 0
Wed, Sep 9, 2020 150 2 2 0
Thu, Sep 10, 2020 153 3 2 0
Fri, Sep 11, 2020 153 0 2 0
Sat, Sep 12, 2020 153 0 2 0
Sun, Sep 13, 2020 153 0 2 0
Mon, Sep 14, 2020 154 1 2 0
Tue, Sep 15, 2020 154 0 2 0
Wed, Sep 16, 2020 155 1 2 0
Thu, Sep 17, 2020 156 1 2 0
Fri, Sep 18, 2020 157 1 2 0
Sat, Sep 19, 2020 157 0 2 0
Sun, Sep 20, 2020 157 0 2 0
Mon, Sep 21, 2020 160 3 2 0
Tue, Sep 22, 2020 162 2 2 0
Wed, Sep 23, 2020 163 1 2 0
Thu, Sep 24, 2020 165 2 2 0
Fri, Sep 25, 2020 166 1 2 0
Sat, Sep 26, 2020 166 0 2 0
Sun, Sep 27, 2020 167 1 2 0
Mon, Sep 28, 2020 167 0 2 0
Tue, Sep 29, 2020 167 0 2 0
Wed, Sep 30, 2020 167 0 2 0
Thu, Oct 1, 2020 167 0 2 0
Fri, Oct 2, 2020 167 0 2 0
Sat, Oct 3, 2020 170 3 2 0
Sun, Oct 4, 2020 171 1 2 0
Mon, Oct 5, 2020 174 3 2 0
Tue, Oct 6, 2020 175 1 2 0
Wed, Oct 7, 2020 177 2 2 0
Thu, Oct 8, 2020 179 2 2 0
Fri, Oct 9, 2020 180 1 2 0
Sat, Oct 10, 2020 182 2 2 0
Sun, Oct 11, 2020 184 2 2 0
Mon, Oct 12, 2020 186 2 2 0
Tue, Oct 13, 2020 186 0 2 0
Wed, Oct 14, 2020 189 3 2 0
Thu, Oct 15, 2020 191 2 2 0
Fri, Oct 16, 2020 194 3 2 0
Sat, Oct 17, 2020 196 2 2 0
Sun, Oct 18, 2020 199 3 2 0
Mon, Oct 19, 2020 202 3 2 0
Tue, Oct 20, 2020 203 1 2 0
Wed, Oct 21, 2020 211 8 2 0
Thu, Oct 22, 2020 217 6 2 0
Fri, Oct 23, 2020 223 6 2 0
Sat, Oct 24, 2020 225 2 2 0
Sun, Oct 25, 2020 227 2 2 0
Mon, Oct 26, 2020 231 4 2 0
Tue, Oct 27, 2020 238 7 2 0
Wed, Oct 28, 2020 244 6 2 0
Thu, Oct 29, 2020 247 3 2 0
Fri, Oct 30, 2020 253 6 3 1
Sat, Oct 31, 2020 254 1 4 1
Sun, Nov 1, 2020 259 5 4 0
Mon, Nov 2, 2020 269 10 4 0
Tue, Nov 3, 2020 280 11 4 0
Wed, Nov 4, 2020 282 2 4 0
Thu, Nov 5, 2020 291 9 7 3
Fri, Nov 6, 2020 307 16 8 1
Sat, Nov 7, 2020 316 9 9 1
Sun, Nov 8, 2020 320 4 9 0
Mon, Nov 9, 2020 333 13 10 1
Tue, Nov 10, 2020 346 13 13 3
Wed, Nov 11, 2020 357 11 14 1
Thu, Nov 12, 2020 373 16 14 0
Fri, Nov 13, 2020 387 14 15 1
Sat, Nov 14, 2020 401 14 15 0
Sun, Nov 15, 2020 406 5 15 0
Mon, Nov 16, 2020 413 7 15 0
Tue, Nov 17, 2020 428 15 15 0
Wed, Nov 18, 2020 442 14 15 0
Thu, Nov 19, 2020 460 18 15 0
Fri, Nov 20, 2020 469 9 18 3
Sat, Nov 21, 2020 473 4 19 1
Sun, Nov 22, 2020 479 6 20 1
Mon, Nov 23, 2020 489 10 20 0
Tue, Nov 24, 2020 494 5 20 0
Wed, Nov 25, 2020 503 9 20 0
Thu, Nov 26, 2020 506 3 20 0
Fri, Nov 27, 2020 517 11 20 0
Sat, Nov 28, 2020 524 7 21 1
Sun, Nov 29, 2020 531 7 21 0
Mon, Nov 30, 2020 549 18 22 1
Tue, Dec 1, 2020 557 8 22 0
Wed, Dec 2, 2020 564 7 22 0
Thu, Dec 3, 2020 579 15 22 0
Fri, Dec 4, 2020 584 5 22 0
Sat, Dec 5, 2020 595 11 23 1
Sun, Dec 6, 2020 603 8 24 1
Mon, Dec 7, 2020 611 8 24 0
Tue, Dec 8, 2020 615 4 25 1
Wed, Dec 9, 2020 620 5 28 3
Thu, Dec 10, 2020 626 6 28 0
Fri, Dec 11, 2020 632 6 28 0
Sat, Dec 12, 2020 638 6 28 0
Sun, Dec 13, 2020 640 2 28 0
Mon, Dec 14, 2020 645 5 28 0
Tue, Dec 15, 2020 648 3 29 1
Wed, Dec 16, 2020 650 2 30 1
Thu, Dec 17, 2020 652 2 31 1
Fri, Dec 18, 2020 656 4 31 0
Sat, Dec 19, 2020 657 1 31 0
Sun, Dec 20, 2020 658 1 31 0
Mon, Dec 21, 2020 661 3 31 0
Tue, Dec 22, 2020 663 2 31 0
Wed, Dec 23, 2020 665 2 32 1
Thu, Dec 24, 2020 671 6 32 0
Fri, Dec 25, 2020 673 2 33 1
Sat, Dec 26, 2020 675 2 33 0
Sun, Dec 27, 2020 678 3 33 0
Mon, Dec 28, 2020 682 4 33 0
Tue, Dec 29, 2020 688 6 33 0
Wed, Dec 30, 2020 694 6 33 0
Thu, Dec 31, 2020 697 3 33 0
Fri, Jan 1, 2021 700 3 33 0
Sat, Jan 2, 2021 704 4 33 0
Sun, Jan 3, 2021 704 0 33 0
Mon, Jan 4, 2021 709 5 33 0
Tue, Jan 5, 2021 713 4 33 0
Wed, Jan 6, 2021 715 2 33 0
Thu, Jan 7, 2021 723 8 33 0
Fri, Jan 8, 2021 727 4 33 0
Sat, Jan 9, 2021 729 2 33 0
Sun, Jan 10, 2021 730 1 33 0
Mon, Jan 11, 2021 736 6 33 0
Tue, Jan 12, 2021 737 1 33 0
Wed, Jan 13, 2021 738 1 33 0
Thu, Jan 14, 2021 738 0 33 0
Fri, Jan 15, 2021 738 0 33 0
Sat, Jan 16, 2021 738 0 33 0
Sun, Jan 17, 2021 738 0 33 0
Mon, Jan 18, 2021 742 4 33 0
Tue, Jan 19, 2021 743 1 34 1
Wed, Jan 20, 2021 744 1 34 0
Thu, Jan 21, 2021 747 3 34 0
Fri, Jan 22, 2021 747 0 34 0
Sat, Jan 23, 2021 747 0 34 0
Sun, Jan 24, 2021 747 0 34 0
Mon, Jan 25, 2021 749 2 34 0
Tue, Jan 26, 2021 751 2 34 0
Wed, Jan 27, 2021 754 3 34 0
Thu, Jan 28, 2021 756 2 34 0
Fri, Jan 29, 2021 758 2 34 0
Sat, Jan 30, 2021 758 0 34 0
Sun, Jan 31, 2021 758 0 34 0
Mon, Feb 1, 2021 760 2 34 0
Tue, Feb 2, 2021 762 2 34 0
Wed, Feb 3, 2021 763 1 36 2
Thu, Feb 4, 2021 763 0 36 0
Fri, Feb 5, 2021 763 0 36 0
Sat, Feb 6, 2021 765 2 36 0
Sun, Feb 7, 2021 769 4 36 0
Mon, Feb 8, 2021 774 5 36 0
Tue, Feb 9, 2021 779 5 36 0
Wed, Feb 10, 2021 784 5 36 0
Thu, Feb 11, 2021 790 6 36 0
Fri, Feb 12, 2021 796 6 36 0
Sat, Feb 13, 2021 799 3 36 0
Sun, Feb 14, 2021 802 3 36 0
Mon, Feb 15, 2021 812 10 36 0
Tue, Feb 16, 2021 816 4 37 1
Wed, Feb 17, 2021 820 4 37 0
Thu, Feb 18, 2021 825 5 37 0
Fri, Feb 19, 2021 833 8 37 0
Sat, Feb 20, 2021 841 8 37 0
Sun, Feb 21, 2021 844 3 37 0
Mon, Feb 22, 2021 849 5 37 0
Tue, Feb 23, 2021 857 8 37 0
Wed, Feb 24, 2021 860 3 37 0
Thu, Feb 25, 2021 865 5 37 0
Fri, Feb 26, 2021 868 3 37 0
Sat, Feb 27, 2021 872 4 37 0
Sun, Feb 28, 2021 875 3 37 0
Mon, Mar 1, 2021 880 5 38 1
Tue, Mar 2, 2021 886 6 38 0
Wed, Mar 3, 2021 889 3 38 0
Thu, Mar 4, 2021 892 3 38 0
Fri, Mar 5, 2021 896 4 38 0
Sat, Mar 6, 2021 903 7 38 0
Sun, Mar 7, 2021 905 2 38 0
Mon, Mar 8, 2021 910 5 38 0
Tue, Mar 9, 2021 917 7 38 0
Wed, Mar 10, 2021 924 7 38 0
Thu, Mar 11, 2021 930 6 38 0
Fri, Mar 12, 2021 935 5 38 0
Sat, Mar 13, 2021 943 8 38 0
Sun, Mar 14, 2021 946 3 38 0
Mon, Mar 15, 2021 957 11 38 0
Tue, Mar 16, 2021 966 9 38 0
Wed, Mar 17, 2021 976 10 38 0
Thu, Mar 18, 2021 989 13 38 0
Fri, Mar 19, 2021 992 3 38 0
Sat, Mar 20, 2021 995 3 38 0
Sun, Mar 21, 2021 999 4 38 0
Mon, Mar 22, 2021 1,008 9 38 0
Tue, Mar 23, 2021 1,017 9 38 0
Wed, Mar 24, 2021 1,030 13 38 0
Thu, Mar 25, 2021 1,041 11 38 0
Fri, Mar 26, 2021 1,050 9 38 0
Sat, Mar 27, 2021 1,053 3 38 0
Sun, Mar 28, 2021 1,065 12 38 0
Mon, Mar 29, 2021 1,082 17 38 0
Tue, Mar 30, 2021 1,097 15 38 0
Wed, Mar 31, 2021 1,112 15 38 0
Thu, Apr 1, 2021 1,130 18 38 0
Fri, Apr 2, 2021 1,143 13 38 0
Sat, Apr 3, 2021 1,159 16 38 0
Sun, Apr 4, 2021 1,171 12 38 0
Mon, Apr 5, 2021 1,184 13 38 0
Tue, Apr 6, 2021 1,208 24 38 0
Wed, Apr 7, 2021 1,225 17 38 0
Thu, Apr 8, 2021 1,249 24 38 0
Fri, Apr 9, 2021 1,260 11 38 0
Sat, Apr 10, 2021 1,268 8 38 0
Sun, Apr 11, 2021 1,272 4 38 0
Mon, Apr 12, 2021 1,307 35 39 1
Tue, Apr 13, 2021 1,334 27 39 0
Wed, Apr 14, 2021 1,349 15 39 0
Thu, Apr 15, 2021 1,363 14 40 1
Fri, Apr 16, 2021 1,381 18 40 0
Sat, Apr 17, 2021 1,384 3 40 0
Sun, Apr 18, 2021 1,388 4 40 0
Mon, Apr 19, 2021 1,404 16 40 0
Tue, Apr 20, 2021 1,424 20 41 1
Wed, Apr 21, 2021 1,430 6 41 0
Thu, Apr 22, 2021 1,442 12 41 0
Fri, Apr 23, 2021 1,455 13 41 0
Sat, Apr 24, 2021 1,457 2 41 0
Sun, Apr 25, 2021 1,459 2 41 0
Mon, Apr 26, 2021 1,474 15 41 0
Tue, Apr 27, 2021 1,481 7 41 0
Wed, Apr 28, 2021 1,490 9 41 0
Thu, Apr 29, 2021 1,490 0 41 0
Cheboygan County Detail
MERC Region 6
Population (2019 estimated) 0
Land Area 0 sq mi
Cases* 0
Percentage Infected* N/A%
Deaths* 0
Percentage Deceased* N/A%
Mortality Rate* N/A
*Based on data as of Nov 30, 1999












Genesee County Detroit City County Lapeer County Livingston County Macomb County Monroe County Oakland County St Clair County Washtenaw County Wayne County Ottawa County Kent County Muskegon County Clare County Ionia County Isabella County Lake County Mason County Mecosta County Montcalm County Newaygo County Oceana County Osceola County Allegan County Barry County Berrien County Branch County Calhoun County Cass County Kalamazoo County St Joseph County Van Buren County Alcona County Arenac County Bay County Gladwin County Huron County Iosco County Midland County Ogemaw County Oscoda County Saginaw County Sanilac County Tuscola County Clinton County Eaton County Gratiot County Ingham County Shiawassee County Alpena County Antrim County Benzie County Charlevoix County Cheboygan County Crawford County Emmet County Grand Traverse County Kalkaska County Leelanau County Manistee County Missaukee County Montmorency County Otsego County Presque Isle County Roscommon County Wexford County Hillsdale County Jackson County Lenawee County Alger County Baraga County Chippewa County Delta County Dickinson County Gogebic County Houghton County Iron County Keweenaw County Luce County Mackinac County Marquette County Menominee County Ontonagon County Schoolcraft County MDOC County FCI County Out-of-State County Unknown County Other County