Daily History

Date Total Cases New Cases Total Deaths New Deaths
Mon, Mar 2, 2020 0 0 0 0
Tue, Mar 3, 2020 0 0 0 0
Wed, Mar 4, 2020 0 0 0 0
Thu, Mar 5, 2020 0 0 0 0
Fri, Mar 6, 2020 0 0 0 0
Sat, Mar 7, 2020 0 0 0 0
Sun, Mar 8, 2020 0 0 0 0
Mon, Mar 9, 2020 0 0 0 0
Tue, Mar 10, 2020 0 0 0 0
Wed, Mar 11, 2020 1 1 0 0
Thu, Mar 12, 2020 1 0 0 0
Fri, Mar 13, 2020 1 0 0 0
Sat, Mar 14, 2020 1 0 0 0
Sun, Mar 15, 2020 2 1 0 0
Mon, Mar 16, 2020 2 0 0 0
Tue, Mar 17, 2020 2 0 0 0
Wed, Mar 18, 2020 2 0 0 0
Thu, Mar 19, 2020 2 0 0 0
Fri, Mar 20, 2020 2 0 0 0
Sat, Mar 21, 2020 2 0 0 0
Sun, Mar 22, 2020 2 0 0 0
Mon, Mar 23, 2020 2 0 0 0
Tue, Mar 24, 2020 3 1 0 0
Wed, Mar 25, 2020 3 0 0 0
Thu, Mar 26, 2020 3 0 0 0
Fri, Mar 27, 2020 3 0 0 0
Sat, Mar 28, 2020 4 1 0 0
Sun, Mar 29, 2020 4 0 0 0
Mon, Mar 30, 2020 5 1 0 0
Tue, Mar 31, 2020 5 0 0 0
Wed, Apr 1, 2020 5 0 0 0
Thu, Apr 2, 2020 5 0 0 0
Fri, Apr 3, 2020 5 0 0 0
Sat, Apr 4, 2020 5 0 0 0
Sun, Apr 5, 2020 5 0 0 0
Mon, Apr 6, 2020 5 0 0 0
Tue, Apr 7, 2020 6 1 0 0
Wed, Apr 8, 2020 7 1 1 1
Thu, Apr 9, 2020 7 0 1 0
Fri, Apr 10, 2020 7 0 1 0
Sat, Apr 11, 2020 9 2 1 0
Sun, Apr 12, 2020 9 0 1 0
Mon, Apr 13, 2020 10 1 1 0
Tue, Apr 14, 2020 10 0 1 0
Wed, Apr 15, 2020 10 0 1 0
Thu, Apr 16, 2020 10 0 1 0
Fri, Apr 17, 2020 10 0 1 0
Sat, Apr 18, 2020 11 1 1 0
Sun, Apr 19, 2020 11 0 1 0
Mon, Apr 20, 2020 11 0 1 0
Tue, Apr 21, 2020 11 0 1 0
Wed, Apr 22, 2020 12 1 1 0
Thu, Apr 23, 2020 12 0 1 0
Fri, Apr 24, 2020 12 0 1 0
Sat, Apr 25, 2020 12 0 1 0
Sun, Apr 26, 2020 12 0 1 0
Mon, Apr 27, 2020 13 1 1 0
Tue, Apr 28, 2020 13 0 1 0
Wed, Apr 29, 2020 22 9 1 0
Thu, Apr 30, 2020 29 7 1 0
Fri, May 1, 2020 29 0 1 0
Sat, May 2, 2020 29 0 2 1
Sun, May 3, 2020 29 0 2 0
Mon, May 4, 2020 29 0 2 0
Tue, May 5, 2020 29 0 2 0
Wed, May 6, 2020 30 1 2 0
Thu, May 7, 2020 30 0 2 0
Fri, May 8, 2020 31 1 2 0
Sat, May 9, 2020 31 0 2 0
Sun, May 10, 2020 32 1 2 0
Mon, May 11, 2020 32 0 2 0
Tue, May 12, 2020 32 0 2 0
Wed, May 13, 2020 33 1 2 0
Thu, May 14, 2020 33 0 2 0
Fri, May 15, 2020 34 1 2 0
Sat, May 16, 2020 34 0 2 0
Sun, May 17, 2020 34 0 2 0
Mon, May 18, 2020 34 0 2 0
Tue, May 19, 2020 35 1 2 0
Wed, May 20, 2020 35 0 2 0
Thu, May 21, 2020 37 2 2 0
Fri, May 22, 2020 38 1 2 0
Sat, May 23, 2020 38 0 2 0
Sun, May 24, 2020 39 1 2 0
Mon, May 25, 2020 39 0 2 0
Tue, May 26, 2020 39 0 2 0
Wed, May 27, 2020 40 1 2 0
Thu, May 28, 2020 41 1 2 0
Fri, May 29, 2020 42 1 2 0
Sat, May 30, 2020 42 0 2 0
Sun, May 31, 2020 42 0 2 0
Mon, Jun 1, 2020 43 1 2 0
Tue, Jun 2, 2020 46 3 2 0
Wed, Jun 3, 2020 46 0 2 0
Thu, Jun 4, 2020 47 1 2 0
Fri, Jun 5, 2020 47 0 2 0
Sat, Jun 6, 2020 47 0 2 0
Sun, Jun 7, 2020 47 0 2 0
Mon, Jun 8, 2020 47 0 2 0
Tue, Jun 9, 2020 47 0 2 0
Wed, Jun 10, 2020 49 2 2 0
Thu, Jun 11, 2020 50 1 2 0
Fri, Jun 12, 2020 50 0 2 0
Sat, Jun 13, 2020 50 0 2 0
Sun, Jun 14, 2020 50 0 2 0
Mon, Jun 15, 2020 51 1 2 0
Tue, Jun 16, 2020 52 1 2 0
Wed, Jun 17, 2020 53 1 2 0
Thu, Jun 18, 2020 55 2 2 0
Fri, Jun 19, 2020 55 0 2 0
Sat, Jun 20, 2020 55 0 2 0
Sun, Jun 21, 2020 55 0 2 0
Mon, Jun 22, 2020 55 0 2 0
Tue, Jun 23, 2020 68 13 3 1
Wed, Jun 24, 2020 68 0 3 0
Thu, Jun 25, 2020 68 0 3 0
Fri, Jun 26, 2020 69 1 3 0
Sat, Jun 27, 2020 69 0 3 0
Sun, Jun 28, 2020 70 1 3 0
Mon, Jun 29, 2020 72 2 3 0
Tue, Jun 30, 2020 74 2 3 0
Wed, Jul 1, 2020 75 1 3 0
Thu, Jul 2, 2020 76 1 3 0
Fri, Jul 3, 2020 76 0 3 0
Sat, Jul 4, 2020 77 1 3 0
Sun, Jul 5, 2020 77 0 3 0
Mon, Jul 6, 2020 80 3 3 0
Tue, Jul 7, 2020 81 1 3 0
Wed, Jul 8, 2020 84 3 3 0
Thu, Jul 9, 2020 85 1 3 0
Fri, Jul 10, 2020 87 2 3 0
Sat, Jul 11, 2020 88 1 3 0
Sun, Jul 12, 2020 88 0 3 0
Mon, Jul 13, 2020 89 1 3 0
Tue, Jul 14, 2020 89 0 3 0
Wed, Jul 15, 2020 89 0 3 0
Thu, Jul 16, 2020 90 1 3 0
Fri, Jul 17, 2020 92 2 3 0
Sat, Jul 18, 2020 94 2 3 0
Sun, Jul 19, 2020 95 1 3 0
Mon, Jul 20, 2020 98 3 3 0
Tue, Jul 21, 2020 100 2 3 0
Wed, Jul 22, 2020 102 2 3 0
Thu, Jul 23, 2020 106 4 3 0
Fri, Jul 24, 2020 108 2 3 0
Sat, Jul 25, 2020 108 0 3 0
Sun, Jul 26, 2020 110 2 3 0
Mon, Jul 27, 2020 111 1 3 0
Tue, Jul 28, 2020 113 2 3 0
Wed, Jul 29, 2020 113 0 3 0
Thu, Jul 30, 2020 114 1 3 0
Fri, Jul 31, 2020 115 1 3 0
Sat, Aug 1, 2020 119 4 3 0
Sun, Aug 2, 2020 119 0 3 0
Mon, Aug 3, 2020 121 2 3 0
Tue, Aug 4, 2020 121 0 3 0
Wed, Aug 5, 2020 123 2 3 0
Thu, Aug 6, 2020 124 1 3 0
Fri, Aug 7, 2020 125 1 3 0
Sat, Aug 8, 2020 128 3 3 0
Sun, Aug 9, 2020 130 2 3 0
Mon, Aug 10, 2020 131 1 3 0
Tue, Aug 11, 2020 135 4 3 0
Wed, Aug 12, 2020 136 1 3 0
Thu, Aug 13, 2020 140 4 3 0
Fri, Aug 14, 2020 143 3 3 0
Sat, Aug 15, 2020 144 1 3 0
Sun, Aug 16, 2020 147 3 3 0
Mon, Aug 17, 2020 148 1 3 0
Tue, Aug 18, 2020 149 1 3 0
Wed, Aug 19, 2020 152 3 3 0
Thu, Aug 20, 2020 154 2 3 0
Fri, Aug 21, 2020 156 2 3 0
Sat, Aug 22, 2020 156 0 3 0
Sun, Aug 23, 2020 159 3 3 0
Mon, Aug 24, 2020 160 1 3 0
Tue, Aug 25, 2020 160 0 3 0
Wed, Aug 26, 2020 160 0 3 0
Thu, Aug 27, 2020 162 2 3 0
Fri, Aug 28, 2020 163 1 3 0
Sat, Aug 29, 2020 163 0 4 1
Sun, Aug 30, 2020 163 0 4 0
Mon, Aug 31, 2020 163 0 4 0
Tue, Sep 1, 2020 165 2 4 0
Wed, Sep 2, 2020 165 0 4 0
Thu, Sep 3, 2020 165 0 4 0
Fri, Sep 4, 2020 165 0 4 0
Sat, Sep 5, 2020 165 0 4 0
Sun, Sep 6, 2020 166 1 4 0
Mon, Sep 7, 2020 166 0 4 0
Tue, Sep 8, 2020 166 0 4 0
Wed, Sep 9, 2020 166 0 4 0
Thu, Sep 10, 2020 167 1 4 0
Fri, Sep 11, 2020 167 0 4 0
Sat, Sep 12, 2020 168 1 4 0
Sun, Sep 13, 2020 168 0 4 0
Mon, Sep 14, 2020 170 2 4 0
Tue, Sep 15, 2020 171 1 4 0
Wed, Sep 16, 2020 172 1 4 0
Thu, Sep 17, 2020 175 3 4 0
Fri, Sep 18, 2020 175 0 4 0
Sat, Sep 19, 2020 175 0 4 0
Sun, Sep 20, 2020 175 0 4 0
Mon, Sep 21, 2020 177 2 4 0
Tue, Sep 22, 2020 178 1 4 0
Wed, Sep 23, 2020 178 0 4 0
Thu, Sep 24, 2020 179 1 4 0
Fri, Sep 25, 2020 179 0 4 0
Sat, Sep 26, 2020 180 1 4 0
Sun, Sep 27, 2020 180 0 4 0
Mon, Sep 28, 2020 183 3 4 0
Tue, Sep 29, 2020 184 1 4 0
Wed, Sep 30, 2020 187 3 4 0
Thu, Oct 1, 2020 190 3 4 0
Fri, Oct 2, 2020 192 2 4 0
Sat, Oct 3, 2020 194 2 4 0
Sun, Oct 4, 2020 198 4 5 1
Mon, Oct 5, 2020 202 4 5 0
Tue, Oct 6, 2020 206 4 6 1
Wed, Oct 7, 2020 215 9 6 0
Thu, Oct 8, 2020 220 5 6 0
Fri, Oct 9, 2020 231 11 6 0
Sat, Oct 10, 2020 235 4 6 0
Sun, Oct 11, 2020 239 4 6 0
Mon, Oct 12, 2020 251 12 6 0
Tue, Oct 13, 2020 256 5 6 0
Wed, Oct 14, 2020 260 4 6 0
Thu, Oct 15, 2020 265 5 7 1
Fri, Oct 16, 2020 273 8 7 0
Sat, Oct 17, 2020 278 5 7 0
Sun, Oct 18, 2020 281 3 8 1
Mon, Oct 19, 2020 288 7 8 0
Tue, Oct 20, 2020 293 5 9 1
Wed, Oct 21, 2020 297 4 9 0
Thu, Oct 22, 2020 303 6 9 0
Fri, Oct 23, 2020 311 8 10 1
Sat, Oct 24, 2020 319 8 12 2
Sun, Oct 25, 2020 327 8 12 0
Mon, Oct 26, 2020 340 13 12 0
Tue, Oct 27, 2020 346 6 13 1
Wed, Oct 28, 2020 356 10 13 0
Thu, Oct 29, 2020 369 13 14 1
Fri, Oct 30, 2020 376 7 14 0
Sat, Oct 31, 2020 385 9 14 0
Sun, Nov 1, 2020 400 15 14 0
Mon, Nov 2, 2020 416 16 17 3
Tue, Nov 3, 2020 428 12 17 0
Wed, Nov 4, 2020 437 9 17 0
Thu, Nov 5, 2020 449 12 17 0
Fri, Nov 6, 2020 464 15 17 0
Sat, Nov 7, 2020 466 2 18 1
Sun, Nov 8, 2020 473 7 18 0
Mon, Nov 9, 2020 495 22 19 1
Tue, Nov 10, 2020 524 29 19 0
Wed, Nov 11, 2020 538 14 19 0
Thu, Nov 12, 2020 556 18 19 0
Fri, Nov 13, 2020 572 16 21 2
Sat, Nov 14, 2020 582 10 21 0
Sun, Nov 15, 2020 593 11 22 1
Mon, Nov 16, 2020 606 13 22 0
Tue, Nov 17, 2020 621 15 22 0
Wed, Nov 18, 2020 632 11 22 0
Thu, Nov 19, 2020 649 17 22 0
Fri, Nov 20, 2020 669 20 24 2
Sat, Nov 21, 2020 679 10 24 0
Sun, Nov 22, 2020 685 6 25 1
Mon, Nov 23, 2020 712 27 25 0
Tue, Nov 24, 2020 726 14 25 0
Wed, Nov 25, 2020 748 22 25 0
Thu, Nov 26, 2020 756 8 25 0
Fri, Nov 27, 2020 776 20 26 1
Sat, Nov 28, 2020 784 8 26 0
Sun, Nov 29, 2020 797 13 26 0
Mon, Nov 30, 2020 817 20 26 0
Tue, Dec 1, 2020 838 21 26 0
Wed, Dec 2, 2020 857 19 26 0
Thu, Dec 3, 2020 868 11 26 0
Fri, Dec 4, 2020 882 14 26 0
Sat, Dec 5, 2020 891 9 28 2
Sun, Dec 6, 2020 898 7 28 0
Mon, Dec 7, 2020 914 16 28 0
Tue, Dec 8, 2020 925 11 28 0
Wed, Dec 9, 2020 946 21 30 2
Thu, Dec 10, 2020 958 12 30 0
Fri, Dec 11, 2020 973 15 30 0
Sat, Dec 12, 2020 980 7 31 1
Sun, Dec 13, 2020 990 10 32 1
Mon, Dec 14, 2020 1,004 14 33 1
Tue, Dec 15, 2020 1,010 6 34 1
Wed, Dec 16, 2020 1,020 10 34 0
Thu, Dec 17, 2020 1,027 7 35 1
Fri, Dec 18, 2020 1,041 14 35 0
Sat, Dec 19, 2020 1,050 9 35 0
Sun, Dec 20, 2020 1,056 6 38 3
Mon, Dec 21, 2020 1,065 9 40 2
Tue, Dec 22, 2020 1,080 15 41 1
Wed, Dec 23, 2020 1,090 10 44 3
Thu, Dec 24, 2020 1,094 4 45 1
Fri, Dec 25, 2020 1,096 2 45 0
Sat, Dec 26, 2020 1,101 5 45 0
Sun, Dec 27, 2020 1,107 6 45 0
Mon, Dec 28, 2020 1,118 11 45 0
Tue, Dec 29, 2020 1,124 6 45 0
Wed, Dec 30, 2020 1,134 10 45 0
Thu, Dec 31, 2020 1,139 5 47 2
Fri, Jan 1, 2021 1,142 3 47 0
Sat, Jan 2, 2021 1,147 5 48 1
Sun, Jan 3, 2021 1,155 8 49 1
Mon, Jan 4, 2021 1,169 14 52 3
Tue, Jan 5, 2021 1,176 7 53 1
Wed, Jan 6, 2021 1,189 13 56 3
Thu, Jan 7, 2021 1,199 10 59 3
Fri, Jan 8, 2021 1,211 12 59 0
Sat, Jan 9, 2021 1,217 6 59 0
Sun, Jan 10, 2021 1,222 5 59 0
Mon, Jan 11, 2021 1,227 5 59 0
Tue, Jan 12, 2021 1,233 6 59 0
Wed, Jan 13, 2021 1,245 12 60 1
Thu, Jan 14, 2021 1,249 4 61 1
Fri, Jan 15, 2021 1,252 3 61 0
Sat, Jan 16, 2021 1,261 9 63 2
Sun, Jan 17, 2021 1,271 10 63 0
Mon, Jan 18, 2021 1,278 7 64 1
Tue, Jan 19, 2021 1,284 6 64 0
Wed, Jan 20, 2021 1,294 10 64 0
Thu, Jan 21, 2021 1,302 8 65 1
Fri, Jan 22, 2021 1,309 7 66 1
Sat, Jan 23, 2021 1,314 5 66 0
Sun, Jan 24, 2021 1,319 5 67 1
Mon, Jan 25, 2021 1,331 12 67 0
Tue, Jan 26, 2021 1,334 3 67 0
Wed, Jan 27, 2021 1,337 3 67 0
Thu, Jan 28, 2021 1,343 6 67 0
Fri, Jan 29, 2021 1,348 5 67 0
Sat, Jan 30, 2021 1,354 6 67 0
Sun, Jan 31, 2021 1,358 4 67 0
Mon, Feb 1, 2021 1,364 6 67 0
Tue, Feb 2, 2021 1,365 1 67 0
Wed, Feb 3, 2021 1,368 3 67 0
Thu, Feb 4, 2021 1,371 3 68 1
Fri, Feb 5, 2021 1,372 1 68 0
Sat, Feb 6, 2021 1,373 1 68 0
Sun, Feb 7, 2021 1,376 3 68 0
Mon, Feb 8, 2021 1,383 7 68 0
Tue, Feb 9, 2021 1,386 3 68 0
Wed, Feb 10, 2021 1,389 3 68 0
Thu, Feb 11, 2021 1,390 1 68 0
Fri, Feb 12, 2021 1,392 2 68 0
Sat, Feb 13, 2021 1,396 4 68 0
Sun, Feb 14, 2021 1,398 2 68 0
Mon, Feb 15, 2021 1,402 4 68 0
Tue, Feb 16, 2021 1,404 2 68 0
Wed, Feb 17, 2021 1,407 3 68 0
Thu, Feb 18, 2021 1,407 0 68 0
Fri, Feb 19, 2021 1,411 4 68 0
Sat, Feb 20, 2021 1,411 0 68 0
Sun, Feb 21, 2021 1,412 1 68 0
Mon, Feb 22, 2021 1,415 3 68 0
Tue, Feb 23, 2021 1,417 2 68 0
Wed, Feb 24, 2021 1,420 3 68 0
Thu, Feb 25, 2021 1,420 0 68 0
Fri, Feb 26, 2021 1,424 4 68 0
Sat, Feb 27, 2021 1,425 1 68 0
Sun, Feb 28, 2021 1,429 4 68 0
Mon, Mar 1, 2021 1,431 2 68 0
Tue, Mar 2, 2021 1,435 4 68 0
Wed, Mar 3, 2021 1,438 3 68 0
Thu, Mar 4, 2021 1,438 0 68 0
Fri, Mar 5, 2021 1,441 3 68 0
Sat, Mar 6, 2021 1,441 0 68 0
Sun, Mar 7, 2021 1,441 0 68 0
Mon, Mar 8, 2021 1,442 1 68 0
Tue, Mar 9, 2021 1,444 2 68 0
Wed, Mar 10, 2021 1,445 1 68 0
Thu, Mar 11, 2021 1,448 3 68 0
Fri, Mar 12, 2021 1,449 1 68 0
Sat, Mar 13, 2021 1,452 3 68 0
Sun, Mar 14, 2021 1,454 2 68 0
Mon, Mar 15, 2021 1,455 1 68 0
Tue, Mar 16, 2021 1,457 2 68 0
Wed, Mar 17, 2021 1,460 3 68 0
Thu, Mar 18, 2021 1,462 2 68 0
Fri, Mar 19, 2021 1,469 7 68 0
Sat, Mar 20, 2021 1,474 5 68 0
Sun, Mar 21, 2021 1,481 7 68 0
Mon, Mar 22, 2021 1,491 10 68 0
Tue, Mar 23, 2021 1,497 6 68 0
Wed, Mar 24, 2021 1,505 8 68 0
Thu, Mar 25, 2021 1,510 5 68 0
Fri, Mar 26, 2021 1,518 8 68 0
Sat, Mar 27, 2021 1,527 9 68 0
Sun, Mar 28, 2021 1,534 7 68 0
Mon, Mar 29, 2021 1,543 9 68 0
Tue, Mar 30, 2021 1,550 7 68 0
Wed, Mar 31, 2021 1,559 9 68 0
Thu, Apr 1, 2021 1,572 13 68 0
Fri, Apr 2, 2021 1,578 6 68 0
Sat, Apr 3, 2021 1,587 9 68 0
Sun, Apr 4, 2021 1,599 12 68 0
Mon, Apr 5, 2021 1,618 19 68 0
Tue, Apr 6, 2021 1,634 16 68 0
Wed, Apr 7, 2021 1,662 28 69 1
Thu, Apr 8, 2021 1,681 19 69 0
Fri, Apr 9, 2021 1,692 11 69 0
Sat, Apr 10, 2021 1,705 13 69 0
Sun, Apr 11, 2021 1,721 16 69 0
Mon, Apr 12, 2021 1,740 19 69 0
Tue, Apr 13, 2021 1,761 21 69 0
Wed, Apr 14, 2021 1,773 12 69 0
Thu, Apr 15, 2021 1,790 17 69 0
Fri, Apr 16, 2021 1,803 13 69 0
Sat, Apr 17, 2021 1,810 7 69 0
Sun, Apr 18, 2021 1,814 4 70 1
Mon, Apr 19, 2021 1,831 17 70 0
Tue, Apr 20, 2021 1,841 10 70 0
Wed, Apr 21, 2021 1,850 9 70 0
Thu, Apr 22, 2021 1,859 9 72 2
Fri, Apr 23, 2021 1,860 1 72 0
Sat, Apr 24, 2021 1,866 6 72 0
Sun, Apr 25, 2021 1,872 6 73 1
Mon, Apr 26, 2021 1,884 12 73 0
Tue, Apr 27, 2021 1,887 3 73 0
Wed, Apr 28, 2021 1,891 4 73 0
Thu, Apr 29, 2021 1,891 0 73 0
Clare County Detail
MERC Region 2
Population (2019 estimated) 0
Land Area 0 sq mi
Cases* 0
Percentage Infected* N/A%
Deaths* 0
Percentage Deceased* N/A%
Mortality Rate* N/A
*Based on data as of Nov 30, 1999












Genesee County Detroit City County Lapeer County Livingston County Macomb County Monroe County Oakland County St Clair County Washtenaw County Wayne County Ottawa County Kent County Muskegon County Clare County Ionia County Isabella County Lake County Mason County Mecosta County Montcalm County Newaygo County Oceana County Osceola County Allegan County Barry County Berrien County Branch County Calhoun County Cass County Kalamazoo County St Joseph County Van Buren County Alcona County Arenac County Bay County Gladwin County Huron County Iosco County Midland County Ogemaw County Oscoda County Saginaw County Sanilac County Tuscola County Clinton County Eaton County Gratiot County Ingham County Shiawassee County Alpena County Antrim County Benzie County Charlevoix County Cheboygan County Crawford County Emmet County Grand Traverse County Kalkaska County Leelanau County Manistee County Missaukee County Montmorency County Otsego County Presque Isle County Roscommon County Wexford County Hillsdale County Jackson County Lenawee County Alger County Baraga County Chippewa County Delta County Dickinson County Gogebic County Houghton County Iron County Keweenaw County Luce County Mackinac County Marquette County Menominee County Ontonagon County Schoolcraft County MDOC County FCI County Out-of-State County Unknown County Other County