County Total Cases Total Deaths New Cases New Deaths
Alcona 14 1 2 0
Alger 0 0 0 0
Allegan 268 3 10 0
Alpena 96 9 0 0
Antrim 18 0 0 0
Arenac 37 1 0 0
Baraga 2 0 0 0
Barry 91 1 1 0
Bay 393 17 13 0
Benzie 7 0 0 0
Berrien 702 33 18 0
Branch 113 2 2 0
Calhoun 437 19 11 1
Cass 92 2 0 0
Charlevoix 20 1 0 0
Cheboygan 33 1 1 0
Chippewa 4 0 0 0
Clare 34 2 0 0
Clinton 194 10 0 0
Crawford 61 5 0 0
Delta 21 2 0 0
Detroit City 11,725 1,353 78 8
Dickinson 11 2 0 0
Eaton 251 6 7 0
Emmet 42 2 0 0
Genesee 2,188 240 29 0
Gladwin 24 1 0 0
Gogebic 6 1 0 0
Grand Traverse 39 5 2 0
Gratiot 77 4 2 0
Hillsdale 206 24 2 0
Houghton 4 0 0 0
Huron 52 1 0 0
Ingham 929 23 23 0
Ionia 170 3 1 0
Iosco 92 9 0 1
Iron 15 0 0 0
Isabella 88 7 4 0
Jackson 633 27 15 0
Kalamazoo 977 44 33 0
Kalkaska 25 2 1 0
Kent 3,703 62 125 2
Keweenaw 1 0 0 0
Lake 10 0 0 0
Lapeer 240 30 0 0
Leelanau 18 0 0 0
Lenawee 176 3 4 0
Livingston 606 26 10 1
Luce 4 0 0 0
Mackinac 11 0 2 0
Macomb 7,559 789 72 7
Manistee 21 0 0 0
Marquette 67 10 0 0
Mason 52 0 2 0
Mecosta 49 2 2 0
Menominee 10 0 0 0
Midland 93 8 0 0
Missaukee 26 1 0 0
Monroe 583 18 10 0
Montcalm 122 1 4 0
Montmorency 6 0 1 0
Muskegon 797 28 18 2
Newaygo 130 0 6 0
Oakland 9,697 957 99 6
Oceana 92 2 6 0
Ogemaw 27 0 0 0
Ontonagon 0 0 0 0
Osceola 23 0 1 0
Oscoda 7 1 0 0
Otsego 110 10 0 0
Ottawa 799 26 41 0
Presque Isle 12 0 0 0
Roscommon 28 0 0 0
Saginaw 1,229 102 15 1
Sanilac 65 5 1 0
Schoolcraft 4 0 0 0
Shiawassee 239 23 4 0
St Clair 593 32 34 0
St Joseph 119 1 7 0
Tuscola 213 21 2 0
Van Buren 183 6 3 0
Washtenaw 1,365 94 14 0
Wayne 10,868 1,043 89 2
Wexford 32 2 0 0
FCI 126 3 4 0
MDOC 9,888 58 719 2
Out-of-State 27 1 0 0
Unknown 0 0 0 0
Region Cases Deaths